Career Stats
Bold denotes the leader of a stat category.
Minimum 300 PA for hitters and 200 INP for pitchers required to qualify.
Minimum 300 PA for hitters and 200 INP for pitchers required to qualify.
Hitting
Pitching
Filter
Filter
By Active/Inactive
Active player
Inactive Player
By Qualification
Qualifies for leaderboard
Does not qualify for leaderboard
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| E. Yajure Pena | 105 | 428 | 373 | 111 | 162 | 30 | 8 | 6 | 100 | 44 | 31 | 3 | 26 | 226 | .434 | .502 | .606 | 1.108 |
| S. Doyle | 85 | 350 | 299 | 65 | 119 | 26 | 2 | 0 | 79 | 41 | 19 | 2 | 12 | 149 | .398 | .480 | .498 | .978 |
| J. Loque | 276 | 1094 | 894 | 179 | 352 | 66 | 1 | 11 | 268 | 167 | 61 | 20 | 16 | 453 | .394 | .489 | .507 | .996 |
| A. Benigno | 322 | 1273 | 1139 | 260 | 443 | 51 | 15 | 1 | 215 | 110 | 52 | 13 | 97 | 527 | .389 | .443 | .463 | .906 |
| C. Ishikawa | 74 | 332 | 270 | 84 | 105 | 25 | 5 | 3 | 69 | 38 | 35 | 6 | 42 | 149 | .389 | .485 | .552 | 1.037 |
| M. Crim | 261 | 1127 | 999 | 289 | 382 | 50 | 16 | 1 | 159 | 100 | 70 | 14 | 109 | 467 | .382 | .440 | .467 | .907 |
| T. Page | 244 | 971 | 830 | 205 | 316 | 65 | 7 | 8 | 182 | 120 | 95 | 8 | 81 | 418 | .381 | .464 | .504 | .968 |
| D. Perzinski | 145 | 593 | 485 | 113 | 181 | 31 | 5 | 1 | 97 | 105 | 61 | 3 | 55 | 225 | .373 | .482 | .464 | .946 |
| J. Lamb | 104 | 387 | 331 | 62 | 123 | 29 | 2 | 0 | 72 | 49 | 43 | 5 | 12 | 156 | .372 | .450 | .471 | .921 |
| M. Abercrombie | 288 | 1225 | 1094 | 265 | 402 | 61 | 30 | 2 | 242 | 104 | 112 | 21 | 74 | 531 | .368 | .420 | .485 | .905 |
| I. Neizman | 205 | 869 | 720 | 242 | 264 | 48 | 19 | 3 | 133 | 126 | 62 | 14 | 113 | 358 | .367 | .459 | .497 | .956 |
| B. Kagrise | 139 | 598 | 477 | 139 | 174 | 27 | 1 | 1 | 79 | 60 | 47 | 10 | 59 | 206 | .365 | .478 | .432 | .910 |
| F. Allosada | 174 | 655 | 550 | 116 | 199 | 30 | 1 | 1 | 113 | 83 | 44 | 17 | 57 | 234 | .362 | .440 | .425 | .865 |
| P. Merrill | 83 | 339 | 300 | 65 | 107 | 13 | 1 | 0 | 30 | 38 | 28 | 1 | 49 | 122 | .357 | .428 | .407 | .835 |
| B. Cazimero | 107 | 443 | 382 | 94 | 136 | 28 | 8 | 3 | 92 | 44 | 47 | 12 | 27 | 189 | .356 | .420 | .495 | .915 |
| M. Palmer | 84 | 338 | 285 | 69 | 101 | 18 | 4 | 4 | 65 | 36 | 27 | 4 | 33 | 139 | .354 | .444 | .488 | .932 |
| E. Sakata | 97 | 401 | 338 | 110 | 119 | 19 | 3 | 0 | 45 | 45 | 20 | 9 | 50 | 144 | .352 | .431 | .426 | .857 |
| R. Swindle | 312 | 1282 | 1056 | 313 | 369 | 71 | 23 | 7 | 198 | 162 | 137 | 11 | 155 | 506 | .349 | .456 | .479 | .935 |
| E. Steadman | 157 | 644 | 524 | 131 | 180 | 31 | 5 | 1 | 133 | 87 | 55 | 16 | 63 | 224 | .344 | .441 | .427 | .868 |
| T. Caughey | 139 | 546 | 461 | 101 | 158 | 28 | 1 | 1 | 79 | 60 | 61 | 10 | 16 | 191 | .343 | .427 | .414 | .841 |
| C. Higa | 98 | 402 | 320 | 72 | 109 | 13 | 5 | 0 | 49 | 82 | 42 | 0 | 21 | 132 | .341 | .475 | .412 | .887 |
| S. Davis | 82 | 339 | 282 | 79 | 96 | 13 | 2 | 1 | 54 | 49 | 64 | 8 | 50 | 116 | .340 | .428 | .411 | .839 |
| B. Sparkman | 263 | 1078 | 983 | 229 | 334 | 31 | 2 | 0 | 148 | 75 | 34 | 19 | 79 | 369 | .340 | .381 | .375 | .756 |
| R. Eder | 120 | 495 | 425 | 104 | 144 | 18 | 4 | 0 | 68 | 68 | 45 | 2 | 29 | 167 | .339 | .428 | .393 | .821 |
| B. Teeter | 90 | 352 | 325 | 31 | 110 | 12 | 3 | 0 | 51 | 22 | 50 | 5 | 11 | 128 | .339 | .375 | .394 | .769 |
| A. Valeriano | 158 | 590 | 506 | 116 | 168 | 33 | 13 | 4 | 120 | 37 | 80 | 15 | 62 | 239 | .332 | .402 | .472 | .874 |
| O. Duran | 261 | 998 | 811 | 80 | 269 | 41 | 1 | 3 | 187 | 162 | 88 | 10 | 12 | 321 | .332 | .447 | .396 | .843 |
| B. Takahashi | 232 | 890 | 808 | 105 | 266 | 43 | 7 | 0 | 158 | 67 | 97 | 13 | 11 | 323 | .329 | .378 | .400 | .778 |
| J. Abreu | 322 | 1316 | 1022 | 256 | 336 | 53 | 4 | 2 | 221 | 255 | 124 | 26 | 26 | 404 | .329 | .459 | .395 | .854 |
| B. Anderson | 97 | 392 | 323 | 94 | 106 | 26 | 3 | 3 | 69 | 61 | 44 | 8 | 31 | 147 | .328 | .426 | .455 | .881 |
| K. Bender | 185 | 731 | 665 | 153 | 218 | 24 | 13 | 0 | 100 | 35 | 44 | 18 | 102 | 268 | .328 | .364 | .403 | .767 |
| J. Davis | 202 | 820 | 682 | 135 | 222 | 34 | 5 | 1 | 129 | 100 | 101 | 8 | 37 | 269 | .326 | .429 | .394 | .823 |
| K. Henry | 277 | 1069 | 809 | 208 | 258 | 40 | 1 | 0 | 147 | 190 | 109 | 21 | 42 | 301 | .319 | .465 | .372 | .837 |
| R. Button | 106 | 403 | 349 | 69 | 111 | 24 | 5 | 1 | 71 | 45 | 43 | 6 | 20 | 148 | .318 | .395 | .424 | .819 |
| S. Mearriam | 250 | 1031 | 864 | 202 | 274 | 52 | 3 | 2 | 170 | 150 | 147 | 13 | 156 | 338 | .317 | .416 | .391 | .807 |
| K. Neizman | 104 | 396 | 344 | 73 | 109 | 18 | 2 | 0 | 61 | 40 | 37 | 4 | 29 | 131 | .317 | .396 | .381 | .777 |
| J. Velasco | 214 | 867 | 739 | 150 | 233 | 20 | 9 | 0 | 117 | 106 | 106 | 14 | 35 | 271 | .315 | .400 | .367 | .767 |
| J. Tiu | 83 | 314 | 276 | 53 | 87 | 15 | 4 | 3 | 64 | 24 | 42 | 4 | 3 | 119 | .315 | .385 | .431 | .816 |
| J. Minkler | 86 | 321 | 291 | 57 | 91 | 13 | 1 | 0 | 46 | 28 | 66 | 2 | 44 | 106 | .313 | .371 | .364 | .735 |
| J. Tucker | 167 | 645 | 566 | 96 | 177 | 21 | 6 | 3 | 123 | 43 | 94 | 6 | 13 | 219 | .313 | .388 | .387 | .775 |
| D. Newkirk | 120 | 463 | 419 | 82 | 130 | 14 | 6 | 0 | 62 | 34 | 60 | 7 | 40 | 156 | .310 | .361 | .372 | .733 |
| K. Takamura | 159 | 544 | 420 | 69 | 130 | 11 | 2 | 0 | 81 | 113 | 53 | 10 | 4 | 145 | .310 | .454 | .345 | .799 |
| S. Pedroza | 99 | 397 | 356 | 92 | 110 | 10 | 2 | 0 | 34 | 35 | 45 | 5 | 39 | 124 | .309 | .368 | .348 | .716 |
| J. Reis | 152 | 597 | 493 | 77 | 152 | 11 | 3 | 0 | 86 | 98 | 93 | 5 | 31 | 169 | .308 | .420 | .343 | .763 |
| W. Troyan | 204 | 826 | 698 | 205 | 215 | 20 | 7 | 0 | 77 | 96 | 86 | 7 | 133 | 249 | .308 | .406 | .357 | .763 |
| N. Okamura | 161 | 605 | 525 | 159 | 161 | 17 | 2 | 0 | 60 | 70 | 87 | 7 | 93 | 182 | .307 | .388 | .347 | .735 |
| Jos. Hansen | 163 | 671 | 535 | 206 | 164 | 13 | 6 | 0 | 47 | 114 | 121 | 6 | 172 | 189 | .307 | .438 | .353 | .791 |
| T. Hauptman | 280 | 1114 | 958 | 228 | 293 | 17 | 1 | 0 | 146 | 114 | 86 | 14 | 212 | 310 | .306 | .390 | .324 | .714 |
| D. Kokubun | 103 | 407 | 325 | 83 | 99 | 8 | 2 | 0 | 53 | 62 | 31 | 6 | 29 | 111 | .305 | .430 | .342 | .772 |
| G. Yamada | 218 | 882 | 703 | 254 | 214 | 23 | 3 | 1 | 91 | 149 | 86 | 14 | 118 | 246 | .304 | .430 | .350 | .780 |
| M. Kiesler | 149 | 534 | 460 | 68 | 140 | 20 | 3 | 0 | 98 | 57 | 90 | 5 | 3 | 166 | .304 | .391 | .361 | .752 |
| J. Meier | 387 | 1589 | 1337 | 341 | 406 | 63 | 14 | 1 | 201 | 226 | 158 | 15 | 115 | 500 | .304 | .405 | .374 | .779 |
| B. Faria | 149 | 521 | 443 | 77 | 134 | 15 | 1 | 0 | 63 | 42 | 86 | 13 | 57 | 151 | .303 | .382 | .341 | .723 |
| R. Beeson | 107 | 392 | 324 | 46 | 97 | 18 | 2 | 0 | 72 | 27 | 42 | 8 | 11 | 119 | .299 | .401 | .367 | .768 |
| R. Johnson | 279 | 1096 | 914 | 203 | 273 | 30 | 9 | 0 | 139 | 145 | 137 | 33 | 70 | 319 | .299 | .388 | .349 | .737 |
| R. Doster | 380 | 1362 | 1173 | 256 | 350 | 25 | 4 | 0 | 160 | 168 | 103 | 15 | 152 | 383 | .298 | .385 | .327 | .712 |
| D. Dobashi | 142 | 501 | 433 | 76 | 129 | 28 | 2 | 0 | 83 | 56 | 57 | 5 | 20 | 161 | .298 | .383 | .372 | .755 |
| J. Cayaban | 155 | 568 | 497 | 81 | 148 | 9 | 3 | 0 | 73 | 53 | 38 | 15 | 31 | 163 | .298 | .361 | .328 | .689 |
| D. MacLean | 185 | 737 | 612 | 136 | 182 | 36 | 15 | 3 | 114 | 110 | 226 | 6 | 39 | 257 | .297 | .408 | .420 | .828 |
| L. Krause | 143 | 503 | 434 | 73 | 129 | 14 | 0 | 0 | 60 | 40 | 98 | 4 | 20 | 143 | .297 | .386 | .329 | .715 |
| A. Amboian | 122 | 436 | 364 | 85 | 108 | 10 | 0 | 0 | 59 | 48 | 47 | 7 | 41 | 118 | .297 | .397 | .324 | .721 |
| C. Blackwell | 143 | 502 | 416 | 85 | 123 | 5 | 7 | 0 | 62 | 51 | 60 | 17 | 23 | 142 | .296 | .382 | .341 | .723 |
| A. Beesley | 99 | 426 | 356 | 89 | 105 | 14 | 0 | 0 | 67 | 55 | 74 | 7 | 72 | 119 | .295 | .394 | .334 | .728 |
| A. Pantorillo | 116 | 437 | 381 | 79 | 112 | 7 | 1 | 0 | 37 | 49 | 62 | 4 | 40 | 121 | .294 | .375 | .318 | .693 |
| J. Rigsby | 305 | 1211 | 1018 | 237 | 299 | 36 | 8 | 1 | 163 | 145 | 225 | 18 | 100 | 354 | .294 | .391 | .348 | .739 |
| J. Murray | 103 | 364 | 331 | 56 | 97 | 11 | 2 | 0 | 67 | 28 | 32 | 6 | 9 | 112 | .293 | .343 | .338 | .681 |
| M. Landron | 126 | 498 | 444 | 107 | 130 | 7 | 1 | 0 | 45 | 46 | 55 | 9 | 91 | 139 | .293 | .353 | .313 | .666 |
| M. Marcotte | 344 | 1353 | 1161 | 284 | 339 | 34 | 7 | 0 | 184 | 168 | 113 | 19 | 197 | 387 | .292 | .378 | .333 | .711 |
| W. Furumoto | 75 | 314 | 257 | 68 | 75 | 9 | 0 | 0 | 44 | 55 | 24 | 2 | 10 | 84 | .292 | .414 | .327 | .741 |
| J. Vandenburg | 99 | 379 | 323 | 52 | 94 | 5 | 2 | 0 | 45 | 50 | 84 | 6 | 27 | 103 | .291 | .380 | .319 | .699 |
| D. Cordova | 275 | 1056 | 916 | 191 | 265 | 27 | 0 | 0 | 153 | 87 | 123 | 21 | 112 | 292 | .289 | .364 | .319 | .683 |
| K. Kahalekai | 133 | 494 | 412 | 82 | 119 | 22 | 5 | 0 | 92 | 38 | 49 | 11 | 24 | 150 | .289 | .385 | .364 | .749 |
| A. Loque | 230 | 913 | 707 | 115 | 204 | 27 | 2 | 0 | 108 | 184 | 89 | 17 | 19 | 235 | .289 | .430 | .332 | .762 |
| M. Newsome | 141 | 562 | 489 | 75 | 141 | 9 | 0 | 0 | 60 | 68 | 39 | 3 | 31 | 150 | .288 | .375 | .307 | .682 |
| D. Lindes | 167 | 603 | 524 | 107 | 151 | 19 | 8 | 0 | 91 | 52 | 78 | 9 | 53 | 186 | .288 | .368 | .355 | .723 |
| P. Skarbo | 236 | 926 | 768 | 147 | 220 | 42 | 3 | 0 | 145 | 141 | 182 | 15 | 97 | 268 | .287 | .392 | .349 | .741 |
| Lo. Kanamu | 97 | 339 | 308 | 42 | 88 | 8 | 1 | 1 | 45 | 21 | 34 | 5 | 11 | 101 | .286 | .336 | .328 | .664 |
| J. Farr | 103 | 438 | 392 | 111 | 111 | 8 | 2 | 0 | 42 | 44 | 42 | 2 | 70 | 123 | .283 | .354 | .314 | .668 |
| A. Chesick | 174 | 656 | 568 | 105 | 159 | 21 | 8 | 0 | 89 | 56 | 161 | 7 | 29 | 196 | .280 | .366 | .345 | .711 |
| H. MacPherson | 227 | 840 | 731 | 139 | 204 | 12 | 2 | 0 | 116 | 89 | 130 | 15 | 41 | 218 | .279 | .354 | .298 | .652 |
| J. Ayala | 172 | 670 | 577 | 113 | 161 | 20 | 16 | 0 | 111 | 80 | 144 | 5 | 70 | 216 | .279 | .372 | .374 | .746 |
| L. Fujii | 131 | 493 | 337 | 86 | 94 | 12 | 2 | 1 | 58 | 106 | 72 | 13 | 25 | 113 | .279 | .483 | .335 | .818 |
| T. Lyons | 180 | 650 | 584 | 76 | 161 | 23 | 2 | 1 | 94 | 32 | 87 | 12 | 18 | 191 | .276 | .331 | .327 | .658 |
| K. Luft | 104 | 350 | 307 | 67 | 84 | 16 | 4 | 4 | 57 | 36 | 76 | 5 | 43 | 120 | .274 | .349 | .391 | .740 |
| C. Gibson | 130 | 450 | 385 | 80 | 105 | 17 | 17 | 0 | 65 | 50 | 76 | 8 | 32 | 156 | .273 | .360 | .405 | .765 |
| Ja. Baker | 153 | 646 | 503 | 134 | 137 | 11 | 3 | 0 | 72 | 88 | 62 | 10 | 70 | 154 | .272 | .418 | .306 | .724 |
| J. Dennis | 134 | 526 | 416 | 86 | 113 | 16 | 1 | 1 | 73 | 94 | 66 | 9 | 17 | 134 | .272 | .407 | .322 | .729 |
| M. McAllister | 77 | 305 | 282 | 61 | 76 | 7 | 1 | 0 | 25 | 17 | 39 | 1 | 38 | 85 | .270 | .321 | .301 | .622 |
| M. Gerrity | 306 | 1077 | 944 | 130 | 254 | 28 | 1 | 0 | 145 | 70 | 143 | 23 | 50 | 284 | .269 | .338 | .301 | .639 |
| R. Smith | 177 | 627 | 538 | 74 | 144 | 14 | 0 | 0 | 85 | 63 | 51 | 10 | 25 | 158 | .268 | .356 | .294 | .650 |
| T. Kowalick | 345 | 1248 | 1061 | 248 | 283 | 16 | 3 | 0 | 137 | 164 | 165 | 16 | 101 | 305 | .267 | .364 | .287 | .651 |
| R. Fuentes | 90 | 329 | 263 | 23 | 70 | 3 | 0 | 0 | 47 | 60 | 38 | 2 | 2 | 73 | .266 | .410 | .278 | .688 |
| T. Connell | 118 | 489 | 395 | 84 | 105 | 21 | 1 | 6 | 92 | 61 | 82 | 12 | 24 | 146 | .266 | .384 | .370 | .754 |
| D. Morris | 306 | 1178 | 982 | 220 | 260 | 17 | 1 | 1 | 146 | 154 | 138 | 27 | 117 | 282 | .265 | .365 | .287 | .652 |
| J. Hamilton | 263 | 979 | 845 | 142 | 223 | 26 | 15 | 0 | 100 | 104 | 159 | 26 | 38 | 279 | .264 | .343 | .330 | .673 |
| J. McFarlin | 220 | 885 | 664 | 172 | 174 | 40 | 3 | 2 | 103 | 159 | 184 | 6 | 101 | 226 | .262 | .440 | .340 | .780 |
| A. Commons | 153 | 473 | 420 | 51 | 110 | 9 | 0 | 0 | 53 | 33 | 75 | 5 | 21 | 119 | .262 | .334 | .283 | .617 |
| D. Bardenhagen | 125 | 467 | 429 | 76 | 111 | 4 | 0 | 0 | 38 | 36 | 56 | 2 | 30 | 115 | .259 | .315 | .268 | .583 |
| M. Marinello | 103 | 407 | 306 | 96 | 79 | 6 | 3 | 1 | 38 | 100 | 76 | 1 | 51 | 94 | .258 | .440 | .307 | .747 |
| M. Peterson | 124 | 441 | 384 | 86 | 99 | 12 | 1 | 0 | 39 | 49 | 103 | 6 | 61 | 113 | .258 | .340 | .294 | .634 |
| B. Kurtz | 124 | 475 | 390 | 53 | 100 | 11 | 1 | 0 | 62 | 78 | 112 | 3 | 16 | 113 | .256 | .383 | .290 | .673 |
| Joe Smith | 129 | 488 | 418 | 42 | 107 | 27 | 2 | 0 | 97 | 49 | 73 | 7 | 9 | 138 | .256 | .348 | .330 | .678 |
| J. Wheeler | 175 | 621 | 564 | 80 | 144 | 13 | 3 | 0 | 86 | 41 | 119 | 7 | 38 | 163 | .255 | .312 | .289 | .601 |
| A. Michaels | 412 | 1381 | 1173 | 217 | 297 | 30 | 2 | 0 | 144 | 166 | 206 | 30 | 86 | 331 | .253 | .350 | .282 | .632 |
| J. Schnettgoecke | 165 | 622 | 455 | 100 | 115 | 20 | 4 | 2 | 90 | 129 | 125 | 9 | 22 | 148 | .253 | .439 | .325 | .764 |
| J. Ito | 334 | 1203 | 989 | 231 | 248 | 16 | 0 | 0 | 129 | 196 | 149 | 14 | 51 | 264 | .251 | .373 | .267 | .640 |
| C. Sheets | 201 | 716 | 606 | 41 | 152 | 14 | 1 | 2 | 86 | 87 | 117 | 9 | 5 | 174 | .251 | .353 | .287 | .640 |
| K. Kirkman | 264 | 1014 | 884 | 150 | 220 | 23 | 2 | 0 | 112 | 102 | 91 | 4 | 59 | 246 | .249 | .341 | .278 | .619 |
| E. Kusler | 126 | 446 | 390 | 73 | 97 | 12 | 10 | 3 | 85 | 38 | 82 | 4 | 34 | 138 | .249 | .334 | .354 | .688 |
| E. Cordero | 108 | 432 | 387 | 93 | 96 | 14 | 1 | 0 | 23 | 40 | 45 | 4 | 50 | 112 | .248 | .317 | .289 | .606 |
| J. Martin | 148 | 607 | 506 | 89 | 125 | 16 | 2 | 0 | 78 | 99 | 129 | 1 | 17 | 145 | .247 | .371 | .287 | .658 |
| J. Taraya | 208 | 776 | 667 | 165 | 161 | 21 | 7 | 2 | 84 | 64 | 145 | 22 | 77 | 202 | .241 | .320 | .303 | .623 |
| R. Kealoha-Jacobson | 167 | 588 | 520 | 61 | 125 | 11 | 0 | 0 | 48 | 68 | 95 | 0 | 14 | 136 | .240 | .328 | .262 | .590 |
| J. Rodriguez | 127 | 417 | 352 | 50 | 84 | 6 | 0 | 0 | 38 | 49 | 53 | 8 | 0 | 90 | .239 | .338 | .256 | .594 |
| S. Zaragoza | 131 | 386 | 356 | 37 | 84 | 4 | 0 | 0 | 40 | 19 | 33 | 1 | 11 | 88 | .236 | .293 | .247 | .540 |
| J. Brown | 163 | 549 | 483 | 82 | 113 | 6 | 0 | 0 | 52 | 55 | 97 | 8 | 12 | 119 | .234 | .311 | .246 | .557 |
| R. Brittle | 131 | 426 | 394 | 38 | 92 | 4 | 0 | 0 | 44 | 28 | 61 | 1 | 1 | 96 | .234 | .289 | .244 | .533 |
| D. Hiroji | 139 | 528 | 427 | 90 | 99 | 6 | 0 | 0 | 41 | 72 | 73 | 0 | 47 | 105 | .232 | .379 | .246 | .625 |
| J. Zaverl | 81 | 318 | 289 | 48 | 67 | 4 | 1 | 1 | 26 | 28 | 72 | 1 | 26 | 76 | .232 | .299 | .263 | .562 |
| M. Boogie | 124 | 378 | 317 | 58 | 73 | 9 | 0 | 0 | 45 | 46 | 58 | 12 | 7 | 82 | .230 | .323 | .259 | .582 |
| K. Hazelton | 202 | 663 | 571 | 35 | 131 | 13 | 1 | 0 | 61 | 86 | 120 | 4 | 10 | 146 | .229 | .330 | .256 | .586 |
| D. Rodriguez | 90 | 320 | 260 | 52 | 59 | 16 | 0 | 3 | 47 | 56 | 67 | 3 | 0 | 84 | .227 | .362 | .323 | .685 |
| T. Dyckman | 221 | 766 | 655 | 104 | 147 | 7 | 0 | 0 | 61 | 88 | 181 | 4 | 31 | 154 | .224 | .334 | .235 | .569 |
| T. Gracia | 91 | 365 | 297 | 16 | 66 | 11 | 0 | 0 | 40 | 62 | 76 | 3 | 4 | 77 | .222 | .362 | .259 | .621 |
| E. Hay | 122 | 434 | 370 | 59 | 82 | 9 | 0 | 0 | 49 | 55 | 111 | 9 | 32 | 91 | .222 | .316 | .246 | .562 |
| C. Johnson | 187 | 587 | 514 | 81 | 112 | 13 | 4 | 0 | 79 | 67 | 161 | 0 | 16 | 133 | .218 | .315 | .259 | .574 |
| B. Gonsalves | 160 | 516 | 434 | 49 | 94 | 15 | 0 | 0 | 54 | 68 | 67 | 2 | 2 | 109 | .217 | .337 | .251 | .588 |
| B. Dombrowski | 208 | 702 | 649 | 80 | 140 | 3 | 0 | 0 | 61 | 42 | 99 | 12 | 19 | 144 | .216 | .259 | .222 | .481 |
| A. Wong | 99 | 386 | 298 | 81 | 64 | 3 | 1 | 0 | 30 | 82 | 83 | 5 | 43 | 69 | .215 | .383 | .232 | .615 |
| G. Coulson | 351 | 1154 | 950 | 150 | 198 | 9 | 8 | 0 | 85 | 193 | 201 | 10 | 98 | 223 | .208 | .340 | .235 | .575 |
| C. Collins | 125 | 417 | 369 | 53 | 75 | 5 | 1 | 0 | 39 | 39 | 92 | 6 | 15 | 83 | .203 | .281 | .225 | .506 |
| K. Spaise | 387 | 1335 | 1201 | 100 | 241 | 13 | 0 | 0 | 124 | 97 | 179 | 35 | 40 | 254 | .201 | .255 | .211 | .466 |
| K. Palmer | 113 | 380 | 308 | 50 | 61 | 16 | 1 | 5 | 54 | 50 | 90 | 3 | 7 | 94 | .198 | .342 | .305 | .647 |
| L. Ribucan | 178 | 598 | 511 | 80 | 100 | 1 | 1 | 0 | 48 | 72 | 96 | 7 | 23 | 102 | .196 | .301 | .200 | .501 |
| C. Walla | 148 | 544 | 528 | 56 | 103 | 8 | 1 | 0 | 46 | 16 | 170 | 0 | 11 | 113 | .195 | .219 | .214 | .433 |
| K. Treu | 122 | 436 | 354 | 84 | 69 | 9 | 0 | 0 | 40 | 70 | 88 | 2 | 57 | 78 | .195 | .342 | .220 | .562 |
| D. Foltz | 103 | 337 | 300 | 29 | 57 | 3 | 0 | 0 | 21 | 33 | 95 | 1 | 8 | 60 | .190 | .276 | .200 | .476 |
| Je. Weaver | 137 | 514 | 410 | 113 | 76 | 10 | 0 | 0 | 38 | 97 | 153 | 4 | 94 | 86 | .185 | .342 | .210 | .552 |
| A. Landerman | 127 | 354 | 298 | 33 | 55 | 6 | 1 | 0 | 32 | 49 | 84 | 9 | 3 | 63 | .185 | .299 | .211 | .510 |
| R. Goddard | 163 | 510 | 408 | 74 | 75 | 6 | 0 | 0 | 45 | 64 | 93 | 6 | 26 | 81 | .184 | .333 | .199 | .532 |
| K. Arrington | 91 | 323 | 265 | 35 | 48 | 5 | 0 | 0 | 35 | 52 | 87 | 5 | 8 | 53 | .181 | .313 | .200 | .513 |
| D. Burton | 97 | 303 | 242 | 29 | 42 | 8 | 1 | 1 | 19 | 52 | 134 | 2 | 5 | 55 | .174 | .333 | .227 | .560 |
| J. Murphy | 139 | 370 | 340 | 38 | 59 | 2 | 0 | 0 | 33 | 23 | 87 | 6 | 8 | 61 | .174 | .224 | .179 | .403 |
| S. Hart | 129 | 431 | 402 | 31 | 68 | 5 | 0 | 0 | 24 | 15 | 105 | 13 | 9 | 73 | .169 | .195 | .182 | .377 |
| D. Fine | 91 | 310 | 284 | 37 | 48 | 1 | 0 | 1 | 23 | 26 | 120 | 0 | 8 | 49 | .169 | .239 | .173 | .412 |
| Da. Baker | 108 | 310 | 269 | 29 | 39 | 3 | 0 | 0 | 10 | 38 | 119 | 3 | 17 | 42 | .145 | .248 | .156 | .404 |
| N. Popov | 132 | 411 | 371 | 29 | 43 | 0 | 0 | 0 | 20 | 22 | 140 | 2 | 5 | 43 | .116 | .197 | .116 | .313 |
| O. Farias | 2 | 7 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 | .857 | 1.000 | 1.857 |
| M. McFarren | 1 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1.000 | 1.000 | 1.500 | 2.500 |
| B. Missunami | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.333 | 2.333 |
| G. Arnold | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | .667 | .750 | 2.000 | 2.750 |
| A. Inabata | 3 | 8 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .667 | .750 | .667 | 1.417 |
| J. Iwata | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 | 1.000 | 1.667 |
| B. Komatsu | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 |
| B. Maassen | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | .667 | .750 | 1.667 | 2.417 |
| K. Tavares | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 1.000 | 1.667 |
| P. DiPierro | 7 | 27 | 20 | 7 | 12 | 1 | 0 | 0 | 4 | 7 | 2 | 0 | 8 | 13 | .600 | .704 | .650 | 1.354 |
| R. Rios Sr. | 3 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | .600 | .600 | .600 | 1.200 |
| P. Rosenthal | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | .600 | 1.200 |
| S. Tanaka | 3 | 10 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .600 | .600 | .900 | 1.500 |
| W. Leskovec | 3 | 8 | 7 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .571 | .625 | .714 | 1.339 |
| A. Levine | 3 | 9 | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | .571 | .667 | .571 | 1.238 |
| B. Riches | 5 | 19 | 18 | 2 | 10 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 4 | 14 | .556 | .579 | .778 | 1.357 |
| M. Austad | 11 | 38 | 31 | 10 | 17 | 5 | 3 | 0 | 13 | 6 | 5 | 1 | 5 | 28 | .548 | .605 | .903 | 1.508 |
