
Mike Gilligan | #27
P, INF ● B/T: L/L ● 12 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2026 | LP | 3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| Spring 2026 | LP | 10 | 25 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | .100 | .250 | .100 | .350 |
| Summer 2025 | LP | 12 | 25 | 22 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 5 | .182 | .280 | .227 | .507 |
| Spring 2025 | LP | 10 | 31 | 20 | 7 | 1 | 0 | 0 | 0 | 3 | 11 | 11 | 0 | 0 | 1 | .050 | .387 | .050 | .437 |
| Summer 2024 | LP | 6 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .000 | .308 | .000 | .308 |
| Spring 2024 | LP | 9 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | .111 | .200 | .111 | .311 |
| Summer 2023 | LP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2023 | LW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2022 | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2022 | LW | 9 | 16 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 3 | .214 | .313 | .214 | .527 |
| Summer 2021 | LW | 7 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| Spring 2021 | LW | 10 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 2 | .111 | .273 | .111 | .384 |
| Totals | 83 | 163 | 126 | 21 | 13 | 1 | 0 | 0 | 6 | 34 | 67 | 3 | 0 | 14 | .103 | .294 | .111 | .405 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 9 / 13 | Dirtbags | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 8 / 23 | Warriors | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 / 24 | Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 5 / 3 | Sharks | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 / 3 | Centipedes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 / 26 | Gorillas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 4 / 19 | Sharks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 4 / 12 | Warriors | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 4 / 5 | Dirtbags | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 2 / 22 | Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | — | 29 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | .087 |