
Randy Button | #11
P ● B/T: R/R ● 15 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2024 | KC | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Spring 2022 | KC | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2021 | KC | 5 | 19 | 13 | 6 | 6 | 4 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 10 | .462 | .632 | .769 | 1.401 |
| Spring 2021 | KC | 6 | 24 | 21 | 3 | 7 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 9 | .333 | .391 | .429 | .820 |
| Summer 2020 | KC | 8 | 26 | 23 | 2 | 7 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 8 | .304 | .333 | .348 | .681 |
| Spring 2020 | KC | 5 | 17 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | .235 | .235 | .235 | .471 |
| Summer 2019 | KC | 9 | 33 | 30 | 6 | 12 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 13 | .400 | .455 | .433 | .888 |
| Spring 2019 | KC | 4 | 12 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | .200 | .333 | .300 | .633 |
| Summer 2018 | KC | 9 | 39 | 34 | 4 | 11 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 13 | .324 | .410 | .382 | .793 |
| Spring 2018 | KC | 12 | 43 | 38 | 2 | 8 | 2 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 10 | .211 | .302 | .263 | .565 |
| Summer 2017 | KC | 8 | 37 | 34 | 12 | 12 | 3 | 0 | 0 | 6 | 2 | 6 | 1 | 2 | 15 | .353 | .389 | .441 | .830 |
| Spring 2017 | KC | 9 | 39 | 33 | 9 | 9 | 1 | 1 | 1 | 12 | 4 | 2 | 2 | 4 | 15 | .273 | .351 | .455 | .806 |
| Summer 2016 | KC | 9 | 34 | 29 | 7 | 10 | 1 | 2 | 0 | 6 | 5 | 3 | 0 | 2 | 15 | .345 | .441 | .517 | .958 |
| Spring 2016 | KC | 10 | 35 | 29 | 6 | 9 | 2 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 13 | .310 | .429 | .448 | .877 |
| Summer 2015 | KC | 10 | 38 | 31 | 9 | 13 | 4 | 1 | 0 | 5 | 7 | 1 | 0 | 2 | 19 | .419 | .526 | .613 | 1.139 |
| Totals | 106 | 403 | 349 | 69 | 111 | 24 | 5 | 1 | 71 | 45 | 43 | 6 | 20 | 148 | .318 | .401 | .424 | .825 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 13 / 2024 | Gorillas | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2 / 27 / 2022 | Royals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 10 / 24 / 2021 | Rays | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 |
| 10 / 17 / 2021 | Royals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 10 / 10 / 2021 | Brewers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 / 15 / 2021 | Warriors | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | .800 |
| 8 / 8 / 2021 | Pirates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
| 5 / 2 / 2021 | Hurricanes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 3 / 28 / 2021 | Brewers | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .250 |
| 3 / 21 / 2021 | Rays | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .500 |
| Totals | — | 39 | 32 | 10 | 11 | 5 | 0 | 0 | 11 | 6 | 7 | 1 | .344 |