
Layne Krause | #25
P, C ● B/T: R/R ● 11 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | UD | 10 | 39 | 29 | 9 | 8 | 2 | 0 | 0 | 4 | 6 | 8 | 1 | 0 | 10 | .276 | .447 | .345 | .792 |
| Spring 2025 | UD | 14 | 48 | 38 | 3 | 10 | 2 | 0 | 0 | 4 | 5 | 8 | 2 | 2 | 12 | .263 | .391 | .316 | .707 |
| Summer 2024 | UD | 14 | 52 | 49 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 14 | .286 | .327 | .286 | .613 |
| Spring 2024 | UD | 17 | 60 | 55 | 6 | 19 | 2 | 0 | 0 | 13 | 2 | 12 | 1 | 1 | 21 | .345 | .390 | .382 | .772 |
| Summer 2023 | UD | 15 | 46 | 39 | 10 | 12 | 2 | 0 | 0 | 5 | 2 | 10 | 1 | 2 | 14 | .308 | .400 | .359 | .759 |
| Spring 2023 | UD | 14 | 49 | 43 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 12 | 0 | 3 | 11 | .256 | .347 | .256 | .603 |
| Summer 2022 | UD | 12 | 51 | 44 | 11 | 15 | 3 | 0 | 0 | 12 | 5 | 12 | 0 | 4 | 18 | .341 | .431 | .409 | .840 |
| Spring 2022 | UD | 13 | 37 | 33 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 7 | .212 | .297 | .212 | .509 |
| Summer 2021 | UD | 9 | 36 | 30 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 11 | .333 | .444 | .367 | .811 |
| Spring 2021 | UD | 14 | 49 | 40 | 9 | 14 | 2 | 0 | 0 | 9 | 6 | 12 | 0 | 1 | 16 | .350 | .469 | .400 | .869 |
| Summer 2020 | UD | 12 | 39 | 35 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 9 | .257 | .333 | .257 | .590 |
| Totals | 143 | 503 | 434 | 73 | 129 | 14 | 0 | 0 | 60 | 40 | 98 | 4 | 20 | 143 | .297 | .389 | .329 | .718 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Warriors | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| 10 / 12 | Centipedes | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 / 28 | Brewers | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 / 14 | Tigers | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .500 |
| 9 / 14 | Gorillas | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 9 / 7 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 24 | Brewers | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 8 / 17 | Tigers | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .333 |
| 8 / 17 | Centipedes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 7 / 27 | Warriors | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Totals | — | 39 | 29 | 9 | 8 | 2 | 0 | 0 | 4 | 6 | 8 | 0 | .276 |