Layne Krause | #25
P, C ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | UD | 14 | 52 | 49 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 1 | 14 | .286 | .327 | .286 | .613 |
Spring 2024 | UD | 17 | 60 | 55 | 6 | 19 | 2 | 0 | 0 | 13 | 2 | 12 | 1 | 1 | 21 | .345 | .390 | .382 | .772 |
Summer 2023 | UD | 15 | 46 | 39 | 10 | 12 | 2 | 0 | 0 | 5 | 2 | 10 | 1 | 2 | 14 | .308 | .400 | .359 | .759 |
Spring 2023 | UD | 14 | 49 | 43 | 6 | 11 | 0 | 0 | 0 | 4 | 5 | 12 | 0 | 3 | 11 | .256 | .347 | .256 | .603 |
Summer 2022 | UD | 12 | 51 | 44 | 11 | 15 | 3 | 0 | 0 | 12 | 5 | 12 | 0 | 4 | 18 | .341 | .431 | .409 | .840 |
Spring 2022 | UD | 13 | 37 | 33 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 7 | .212 | .297 | .212 | .509 |
Summer 2021 | UD | 9 | 36 | 30 | 8 | 10 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 11 | .333 | .444 | .367 | .811 |
Spring 2021 | UD | 14 | 49 | 40 | 9 | 14 | 2 | 0 | 0 | 9 | 6 | 12 | 0 | 1 | 16 | .350 | .469 | .400 | .869 |
Summer 2020 | UD | 12 | 39 | 35 | 2 | 9 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 9 | .257 | .333 | .257 | .590 |
Totals | 120 | 419 | 368 | 61 | 111 | 10 | 0 | 0 | 52 | 30 | 83 | 2 | 18 | 121 | .302 | .384 | .329 | .712 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
11 / 24 | Centipedes | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
11 / 24 | Centipedes | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
11 / 17 | Centipedes | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
11 / 10 | Brewers | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
10 / 27 | Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
10 / 27 | Brewers | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
10 / 20 | Gorillas | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
10 / 6 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 29 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
9 / 15 | Warriors | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | — | 37 | 34 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | .324 |