
Matthew Palmer | #6
OF ● B/T: R/R ● 8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2026 | UD | 3 | 10 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .500 | .600 | .750 | 1.350 |
| Summer 2025 | UD | 12 | 48 | 38 | 15 | 20 | 2 | 1 | 3 | 18 | 9 | 3 | 0 | 9 | 33 | .526 | .625 | .868 | 1.493 |
| Spring 2025 | UD | 9 | 32 | 29 | 5 | 10 | 0 | 1 | 0 | 3 | 2 | 4 | 0 | 2 | 12 | .345 | .406 | .414 | .820 |
| Summer 2024 | UD | 10 | 41 | 37 | 6 | 9 | 3 | 0 | 0 | 4 | 2 | 5 | 1 | 1 | 12 | .243 | .300 | .324 | .624 |
| Spring 2024 | UD | 15 | 54 | 43 | 8 | 10 | 1 | 0 | 1 | 8 | 8 | 4 | 0 | 3 | 14 | .233 | .389 | .326 | .714 |
| Summer 2023 | UD | 12 | 50 | 43 | 9 | 15 | 3 | 0 | 0 | 7 | 4 | 4 | 1 | 3 | 18 | .349 | .429 | .419 | .847 |
| Spring 2023 | UD | 16 | 68 | 59 | 14 | 22 | 4 | 1 | 0 | 14 | 5 | 6 | 2 | 9 | 28 | .373 | .439 | .475 | .914 |
| Summer 2022 | UD | 11 | 49 | 39 | 13 | 16 | 5 | 1 | 0 | 11 | 7 | 2 | 0 | 6 | 23 | .410 | .531 | .590 | 1.120 |
| Totals | 88 | 352 | 296 | 71 | 106 | 18 | 5 | 4 | 65 | 39 | 28 | 4 | 33 | 146 | .358 | .454 | .493 | .947 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 3 / 1 | Sharks | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 / 1 | Warriors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2 / 1 | Sharks | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 12 / 7 / 2025 | Makai | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 10 / 26 / 2025 | Centipedes | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 / 19 / 2025 | Warriors | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | .667 |
| 10 / 12 / 2025 | Centipedes | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| 10 / 5 / 2025 | Gorillas | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .500 |
| 9 / 28 / 2025 | Brewers | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 |
| 9 / 14 / 2025 | Tigers | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
| Totals | — | 41 | 35 | 10 | 18 | 2 | 1 | 1 | 9 | 5 | 3 | 5 | .514 |