
Matt Newsome | #8
3B ● B/T: R/R ● 10 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2022 | LW | 12 | 46 | 42 | 4 | 14 | 1 | 0 | 0 | 4 | 4 | 4 | 0 | 2 | 15 | .333 | .391 | .357 | .748 |
Summer 2021 | LW | 7 | 29 | 25 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 7 | .280 | .357 | .280 | .637 |
Spring 2021 | LW | 14 | 53 | 51 | 3 | 16 | 0 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 16 | .314 | .340 | .314 | .653 |
Summer 2020 | LW | 13 | 54 | 45 | 12 | 14 | 1 | 0 | 0 | 11 | 9 | 3 | 0 | 4 | 15 | .311 | .426 | .333 | .759 |
Spring 2020 | LW | 5 | 22 | 19 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | .053 | .182 | .105 | .287 |
Summer 2019 | LW | 15 | 62 | 54 | 6 | 18 | 2 | 0 | 0 | 6 | 8 | 2 | 0 | 2 | 20 | .333 | .419 | .370 | .790 |
Spring 2019 | LW | 16 | 70 | 56 | 16 | 20 | 1 | 0 | 0 | 7 | 12 | 7 | 1 | 7 | 21 | .357 | .478 | .375 | .853 |
Summer 2018 | LW | 13 | 57 | 49 | 11 | 9 | 0 | 0 | 0 | 3 | 8 | 5 | 0 | 12 | 9 | .184 | .298 | .184 | .482 |
Spring 2018 | LW | 10 | 43 | 37 | 6 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 1 | 1 | 16 | .378 | .452 | .432 | .885 |
Summer 2017 | LW | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | .167 | .375 | .167 | .542 |
Totals | 108 | 444 | 384 | 65 | 114 | 8 | 0 | 0 | 49 | 55 | 32 | 3 | 31 | 122 | .297 | .388 | .318 | .705 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 15 | Pirates | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 |
5 / 1 | Centipedes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
4 / 24 | Dirtbags | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
4 / 10 | Royals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
4 / 5 | Hurricanes | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
4 / 3 | Rays | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 |
3 / 27 | Pirates | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
3 / 20 | Brewers | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
3 / 13 | Royals | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
3 / 6 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | — | 39 | 36 | 4 | 14 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | .389 |