
Jacob Tiu | #2
P, INF ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2025 | LW | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | 1.000 |
Summer 2024 | LW | 12 | 42 | 36 | 4 | 12 | 0 | 0 | 0 | 8 | 3 | 7 | 1 | 0 | 12 | .333 | .415 | .333 | .748 |
Spring 2024 | KM | 11 | 42 | 35 | 4 | 13 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 15 | .371 | .463 | .429 | .892 |
Summer 2023 | MR | 6 | 27 | 24 | 3 | 7 | 2 | 1 | 0 | 9 | 1 | 2 | 1 | 0 | 11 | .292 | .346 | .458 | .804 |
Spring 2023 | MR | 5 | 18 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 5 | .235 | .278 | .294 | .572 |
Summer 2022 | MR | 10 | 40 | 36 | 10 | 9 | 3 | 1 | 0 | 11 | 4 | 5 | 0 | 0 | 14 | .250 | .325 | .389 | .714 |
Spring 2022 | MR | 12 | 45 | 42 | 10 | 16 | 2 | 2 | 0 | 12 | 1 | 8 | 1 | 1 | 22 | .381 | .409 | .524 | .933 |
Summer 2021 | MR | 12 | 53 | 46 | 12 | 15 | 2 | 0 | 3 | 11 | 4 | 6 | 0 | 1 | 26 | .326 | .415 | .565 | .980 |
Spring 2021 | MR | 14 | 44 | 37 | 8 | 10 | 2 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 12 | .270 | .386 | .324 | .711 |
Totals | 83 | 314 | 276 | 53 | 87 | 15 | 4 | 3 | 64 | 24 | 42 | 4 | 3 | 119 | .315 | .390 | .431 | .821 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
4 / 9 | Pirates | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
12 / 1 / 2024 | Centipedes | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .800 |
11 / 24 / 2024 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 24 / 2024 | Pirates | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
11 / 3 / 2024 | Gorillas | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
10 / 20 / 2024 | Monarchs | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
10 / 20 / 2024 | Monarchs | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 |
10 / 13 / 2024 | Dirtbags | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
9 / 29 / 2024 | Brewers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
9 / 8 / 2024 | Gorillas | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | — | 35 | 29 | 3 | 11 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | .379 |