
Kanale Kahalekai | #42
P, INF ● B/T: R/R ● 16 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2026 | KC | 6 | 24 | 21 | 4 | 10 | 3 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 13 | .476 | .522 | .619 | 1.141 |
| Spring 2026 | KC | 16 | 58 | 53 | 17 | 22 | 2 | 0 | 0 | 4 | 1 | 12 | 0 | 8 | 24 | .415 | .466 | .453 | .918 |
| Summer 2025 | KC | 7 | 28 | 21 | 5 | 9 | 2 | 1 | 0 | 9 | 3 | 3 | 1 | 3 | 13 | .429 | .556 | .619 | 1.175 |
| Spring 2025 | KC | 5 | 14 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4 | .231 | .286 | .308 | .593 |
| Summer 2023 | KC | 4 | 14 | 12 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 9 | .500 | .571 | .750 | 1.321 |
| Spring 2023 | KC | 15 | 58 | 48 | 12 | 12 | 2 | 1 | 0 | 10 | 2 | 7 | 3 | 6 | 16 | .250 | .345 | .333 | .679 |
| Summer 2022 | KC | 7 | 24 | 20 | 3 | 5 | 1 | 2 | 0 | 7 | 1 | 2 | 1 | 2 | 10 | .250 | .348 | .500 | .848 |
| Spring 2022 | KC | 14 | 53 | 42 | 15 | 9 | 1 | 1 | 0 | 10 | 5 | 5 | 2 | 5 | 12 | .214 | .353 | .286 | .639 |
| Summer 2021 | KC | 15 | 56 | 47 | 9 | 15 | 2 | 0 | 0 | 9 | 4 | 5 | 2 | 2 | 17 | .319 | .407 | .362 | .769 |
| Spring 2021 | KC | 13 | 52 | 43 | 5 | 12 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 3 | 12 | .279 | .392 | .279 | .671 |
| Summer 2020 | KC | 13 | 48 | 35 | 5 | 11 | 4 | 0 | 0 | 13 | 5 | 5 | 1 | 0 | 15 | .314 | .489 | .429 | .918 |
| Spring 2020 | MR | 4 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | .182 | .308 | .182 | .490 |
| Summer 2019 | MR | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| Spring 2019 | MR | 10 | 44 | 41 | 7 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | .268 | .318 | .317 | .635 |
| Summer 2018 | MR | 12 | 52 | 46 | 10 | 17 | 5 | 0 | 0 | 13 | 4 | 7 | 0 | 1 | 21 | .370 | .442 | .457 | .899 |
| Spring 2018 | MR | 14 | 42 | 37 | 5 | 7 | 1 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 8 | .189 | .286 | .216 | .502 |
| Totals | 157 | 585 | 494 | 105 | 153 | 27 | 6 | 0 | 103 | 41 | 64 | 12 | 33 | 191 | .310 | .405 | .387 | .792 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 9 / 20 | Brewers | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
| 9 / 13 | Gorillas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 9 / 6 | Warriors | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
| 8 / 30 | Sharks | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| 8 / 9 | Dirtbags | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8 / 2 | Brewers | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 6 / 14 | Mauka | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 6 / 7 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 / 7 | Brewers | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| 5 / 31 | Brewers | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| Totals | — | 37 | 33 | 5 | 13 | 3 | 0 | 0 | 4 | 1 | 6 | 0 | .394 |