
Anthony Benigno | #77
1B ● B/T: L/L ● 27 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2025 | KM | 9 | 35 | 30 | 7 | 12 | 2 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | 14 | .400 | .486 | .467 | .952 |
| Summer 2024 | KM | 12 | 45 | 40 | 2 | 15 | 1 | 1 | 0 | 7 | 3 | 2 | 0 | 0 | 18 | .375 | .444 | .450 | .894 |
| Spring 2024 | KM | 16 | 59 | 56 | 6 | 16 | 2 | 0 | 0 | 13 | 1 | 4 | 2 | 1 | 18 | .286 | .298 | .321 | .620 |
| Summer 2023 | KM | 14 | 57 | 52 | 10 | 18 | 3 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 21 | .346 | .404 | .404 | .807 |
| Spring 2023 | KM | 13 | 42 | 36 | 6 | 5 | 2 | 0 | 0 | 6 | 4 | 5 | 2 | 2 | 7 | .139 | .225 | .194 | .419 |
| Summer 2022 | KM | 12 | 47 | 40 | 8 | 16 | 0 | 1 | 0 | 5 | 4 | 1 | 2 | 10 | 18 | .400 | .467 | .450 | .917 |
| Spring 2022 | UD | 19 | 61 | 51 | 14 | 16 | 1 | 0 | 0 | 4 | 7 | 4 | 1 | 9 | 17 | .314 | .417 | .333 | .750 |
| Summer 2021 | UD | 15 | 59 | 47 | 17 | 19 | 2 | 1 | 0 | 7 | 11 | 3 | 0 | 9 | 23 | .404 | .525 | .489 | 1.015 |
| Spring 2021 | UD | 17 | 61 | 55 | 10 | 23 | 4 | 0 | 0 | 10 | 6 | 1 | 0 | 4 | 27 | .418 | .475 | .491 | .966 |
| Summer 2020 | LW | 11 | 46 | 40 | 8 | 18 | 3 | 0 | 0 | 8 | 5 | 1 | 0 | 5 | 21 | .450 | .522 | .525 | 1.047 |
| Spring 2020 | LW | 5 | 24 | 20 | 6 | 7 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 8 | .350 | .435 | .400 | .835 |
| Summer 2019 | CR | 15 | 63 | 59 | 14 | 23 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 5 | 23 | .390 | .429 | .390 | .818 |
| Spring 2019 | CR | 16 | 68 | 63 | 12 | 26 | 2 | 0 | 0 | 15 | 4 | 6 | 1 | 3 | 28 | .413 | .448 | .444 | .892 |
| Summer 2018 | CR | 13 | 44 | 40 | 10 | 15 | 0 | 0 | 0 | 12 | 3 | 1 | 1 | 1 | 15 | .375 | .419 | .375 | .794 |
| Spring 2018 | LW | 14 | 58 | 52 | 15 | 22 | 3 | 0 | 0 | 10 | 6 | 2 | 0 | 3 | 25 | .423 | .483 | .481 | .964 |
| Summer 2017 | LW | 3 | 12 | 12 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .583 | .583 | .667 | 1.250 |
| Spring 2017 | LA | 6 | 24 | 21 | 6 | 7 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 8 | .333 | .417 | .381 | .798 |
| Summer 2016 | LA | 11 | 47 | 42 | 15 | 14 | 3 | 3 | 0 | 9 | 4 | 1 | 1 | 2 | 23 | .333 | .391 | .548 | .939 |
| Spring 2016 | LW | 12 | 48 | 43 | 15 | 21 | 3 | 0 | 0 | 10 | 5 | 1 | 0 | 2 | 24 | .488 | .542 | .558 | 1.100 |
| Summer 2015 | LW | 7 | 31 | 27 | 9 | 13 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 15 | .481 | .548 | .556 | 1.104 |
| Spring 2015 | LW | 12 | 46 | 45 | 11 | 14 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 17 | .311 | .326 | .378 | .704 |
| Summer 2014 | LW | 11 | 40 | 37 | 8 | 18 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 20 | .486 | .525 | .541 | 1.066 |
| Spring 2014 | LW | 9 | 35 | 32 | 6 | 15 | 1 | 2 | 0 | 12 | 3 | 1 | 0 | 1 | 20 | .469 | .514 | .625 | 1.139 |
| Summer 2013 | LW | 8 | 39 | 35 | 7 | 11 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 5 | 11 | .314 | .385 | .314 | .699 |
| Spring 2013 | LW | 10 | 45 | 42 | 7 | 17 | 6 | 0 | 0 | 6 | 3 | 3 | 0 | 7 | 23 | .405 | .444 | .548 | .992 |
| Summer 2012 | LW | 16 | 74 | 64 | 19 | 33 | 3 | 4 | 1 | 13 | 8 | 1 | 2 | 5 | 47 | .516 | .569 | .734 | 1.304 |
| Spring 2012 | LW | 16 | 63 | 58 | 10 | 22 | 4 | 1 | 0 | 17 | 5 | 5 | 0 | 3 | 28 | .379 | .429 | .483 | .911 |
| Totals | 322 | 1273 | 1139 | 260 | 443 | 51 | 15 | 1 | 215 | 110 | 52 | 13 | 97 | 527 | .389 | .448 | .463 | .910 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 5 / 11 | Warriors | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
| 4 / 27 | Pirates | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 / 20 | Tigers | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .750 |
| 4 / 13 | Dirtbags | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 4 / 6 | Gorillas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| 3 / 9 | Tigers | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 / 2 | Centipedes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 2 / 16 | Pirates | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 1 / 26 | Brewers | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .667 |
| 11 / 10 / 2024 | Pirates | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | — | 40 | 35 | 7 | 13 | 2 | 0 | 0 | 8 | 4 | 1 | 2 | .371 |