
Jay Rigsby | #24
1B, P ● B/T: L/R ● 29 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2026 | LP | 3 | 12 | 12 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | .417 | .417 | .583 | 1.000 |
| Summer 2025 | LP | 11 | 38 | 36 | 4 | 8 | 2 | 0 | 0 | 7 | 2 | 11 | 0 | 0 | 10 | .222 | .263 | .278 | .541 |
| Spring 2025 | LP | 20 | 75 | 65 | 18 | 21 | 4 | 0 | 0 | 8 | 6 | 15 | 2 | 1 | 25 | .323 | .397 | .385 | .782 |
| Summer 2024 | LP | 13 | 49 | 44 | 5 | 8 | 3 | 0 | 0 | 8 | 4 | 17 | 0 | 1 | 11 | .182 | .265 | .250 | .515 |
| Spring 2024 | LP | 8 | 29 | 26 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 6 | .231 | .310 | .231 | .541 |
| Summer 2023 | LP | 11 | 44 | 38 | 9 | 12 | 2 | 1 | 0 | 7 | 6 | 4 | 0 | 3 | 16 | .316 | .409 | .421 | .830 |
| Spring 2023 | LP | 7 | 22 | 21 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 5 | .238 | .273 | .238 | .511 |
| Summer 2022 | LP | 6 | 23 | 21 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 8 | .333 | .391 | .381 | .772 |
| Spring 2022 | LP | 9 | 26 | 21 | 4 | 8 | 0 | 1 | 0 | 7 | 4 | 4 | 0 | 1 | 10 | .381 | .500 | .476 | .976 |
| Summer 2021 | LP | 10 | 41 | 30 | 10 | 8 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 4 | 9 | .267 | .450 | .300 | .750 |
| Spring 2021 | LP | 13 | 46 | 37 | 8 | 9 | 2 | 0 | 0 | 8 | 5 | 8 | 0 | 1 | 11 | .243 | .391 | .297 | .689 |
| Summer 2020 | LP | 12 | 51 | 37 | 13 | 10 | 2 | 1 | 0 | 11 | 9 | 10 | 1 | 2 | 14 | .270 | .460 | .378 | .838 |
| Spring 2020 | LP | 4 | 14 | 11 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 6 | .364 | .500 | .545 | 1.045 |
| Summer 2019 | LP | 13 | 48 | 45 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 10 | 1 | 2 | 12 | .244 | .277 | .267 | .543 |
| Spring 2019 | LP | 15 | 70 | 61 | 6 | 17 | 1 | 0 | 0 | 8 | 5 | 17 | 0 | 10 | 18 | .279 | .371 | .295 | .667 |
| Summer 2018 | LP | 13 | 51 | 43 | 12 | 13 | 3 | 0 | 0 | 9 | 3 | 9 | 2 | 6 | 16 | .302 | .388 | .372 | .760 |
| Spring 2018 | LP | 13 | 55 | 45 | 8 | 10 | 3 | 0 | 0 | 8 | 7 | 9 | 1 | 3 | 13 | .222 | .352 | .289 | .641 |
| Summer 2017 | LP | 15 | 67 | 60 | 13 | 21 | 3 | 0 | 0 | 14 | 7 | 13 | 0 | 1 | 24 | .350 | .418 | .400 | .818 |
| Spring 2017 | LP | 5 | 19 | 16 | 7 | 7 | 0 | 1 | 0 | 2 | 3 | 5 | 0 | 3 | 9 | .438 | .526 | .563 | 1.089 |
| Summer 2016 | LP | 11 | 43 | 34 | 8 | 11 | 1 | 0 | 0 | 2 | 9 | 5 | 0 | 2 | 12 | .324 | .465 | .353 | .818 |
| Summer 2015 | LP | 6 | 27 | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 4 | .174 | .269 | .174 | .443 |
| Spring 2015 | LP | 7 | 27 | 24 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 2 | 7 | .292 | .370 | .292 | .662 |
| Summer 2014 | LP | 5 | 16 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | .214 | .267 | .214 | .481 |
| Spring 2014 | LP | 9 | 34 | 31 | 5 | 9 | 1 | 1 | 0 | 5 | 3 | 9 | 0 | 1 | 12 | .290 | .353 | .387 | .740 |
| Summer 2013 | LP | 12 | 51 | 36 | 18 | 12 | 2 | 0 | 0 | 3 | 14 | 3 | 1 | 9 | 14 | .333 | .520 | .389 | .909 |
| Spring 2013 | LP | 17 | 67 | 57 | 14 | 18 | 0 | 0 | 0 | 9 | 8 | 13 | 2 | 6 | 18 | .316 | .400 | .316 | .716 |
| Summer 2012 | LP | 18 | 85 | 68 | 22 | 26 | 1 | 2 | 1 | 13 | 14 | 13 | 3 | 17 | 34 | .382 | .488 | .500 | .988 |
| Spring 2012 | LP | 15 | 58 | 46 | 16 | 14 | 1 | 1 | 0 | 6 | 11 | 5 | 1 | 14 | 17 | .304 | .439 | .370 | .808 |
| Summer 2011 | LP | 10 | 44 | 37 | 4 | 11 | 0 | 0 | 0 | 7 | 6 | 9 | 1 | 3 | 11 | .297 | .395 | .297 | .693 |
| Totals | 311 | 1232 | 1039 | 240 | 305 | 36 | 9 | 1 | 166 | 145 | 232 | 18 | 100 | 362 | .294 | .395 | .348 | .744 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 3 / 1 | Centipedes | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 / 22 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 2 / 1 | Brewers | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | .600 |
| 11 / 16 / 2025 | Centipedes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 / 2 / 2025 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 10 / 12 / 2025 | Gorillas | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 / 12 / 2025 | Tigers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 10 / 5 / 2025 | Brewers | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
| 9 / 28 / 2025 | Centipedes | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 / 7 / 2025 | Tigers | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .333 |
| Totals | — | 36 | 35 | 6 | 9 | 0 | 1 | 0 | 7 | 1 | 13 | 0 | .257 |