
Jacob Minkler
8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2017 | KC | 11 | 48 | 44 | 12 | 14 | 4 | 0 | 0 | 8 | 4 | 10 | 0 | 14 | 18 | .318 | .375 | .409 | .784 |
| Summer 2016 | KC | 14 | 50 | 45 | 9 | 13 | 3 | 1 | 0 | 11 | 5 | 8 | 0 | 10 | 18 | .289 | .360 | .400 | .760 |
| Spring 2016 | KC | 3 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | .111 | .200 | .111 | .311 |
| Summer 2015 | KC | 14 | 53 | 49 | 8 | 15 | 0 | 0 | 0 | 9 | 4 | 6 | 0 | 7 | 15 | .306 | .358 | .306 | .665 |
| Spring 2015 | KC | 10 | 42 | 37 | 5 | 15 | 1 | 0 | 0 | 5 | 4 | 6 | 1 | 4 | 16 | .405 | .463 | .432 | .896 |
| Summer 2014 | KC | 15 | 54 | 54 | 12 | 16 | 2 | 0 | 0 | 3 | 0 | 18 | 0 | 5 | 18 | .296 | .296 | .333 | .630 |
| Spring 2014 | KC | 9 | 31 | 27 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 6 | 1 | 3 | 7 | .222 | .300 | .259 | .559 |
| Summer 2013 | SS | 10 | 33 | 26 | 5 | 11 | 2 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 13 | .423 | .545 | .500 | 1.045 |
| Totals | 86 | 321 | 291 | 57 | 91 | 13 | 1 | 0 | 46 | 28 | 66 | 2 | 44 | 106 | .313 | .373 | .364 | .737 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 4 / 9 / 2017 | Brewers | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| 4 / 2 / 2017 | Rays | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 3 / 26 / 2017 | A's | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
| 3 / 19 / 2017 | Pirates | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .333 |
| 3 / 15 / 2017 | Dirtbags | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 3 / 12 / 2017 | A's | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .200 |
| 3 / 12 / 2017 | Dirtbags | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 3 / 5 / 2017 | Pirates | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .500 |
| 2 / 26 / 2017 | Hurricanes | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | .667 |
| 2 / 23 / 2017 | Rays | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| Totals | — | 43 | 39 | 11 | 11 | 3 | 0 | 0 | 7 | 4 | 10 | 12 | .282 |