
Andrew Amboian | #32
OF ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | KC | 13 | 51 | 41 | 15 | 12 | 0 | 0 | 0 | 7 | 6 | 5 | 1 | 4 | 12 | .293 | .420 | .293 | .713 |
| Spring 2025 | KC | 15 | 54 | 44 | 14 | 14 | 2 | 0 | 0 | 6 | 6 | 4 | 1 | 4 | 16 | .318 | .434 | .364 | .798 |
| Summer 2024 | KC | 15 | 52 | 45 | 2 | 11 | 1 | 0 | 0 | 6 | 3 | 5 | 1 | 4 | 12 | .244 | .333 | .267 | .600 |
| Spring 2024 | KC | 12 | 42 | 36 | 6 | 9 | 0 | 0 | 0 | 5 | 3 | 6 | 1 | 4 | 9 | .250 | .341 | .250 | .591 |
| Summer 2023 | KC | 16 | 58 | 48 | 13 | 17 | 2 | 0 | 0 | 6 | 9 | 2 | 0 | 6 | 19 | .354 | .466 | .396 | .861 |
| Spring 2023 | KC | 18 | 68 | 59 | 14 | 16 | 1 | 0 | 0 | 11 | 6 | 6 | 1 | 17 | 17 | .271 | .358 | .288 | .646 |
| Summer 2022 | KC | 14 | 49 | 40 | 10 | 12 | 1 | 0 | 0 | 6 | 6 | 9 | 1 | 2 | 13 | .300 | .417 | .325 | .742 |
| Spring 2022 | KC | 10 | 33 | 26 | 7 | 9 | 1 | 0 | 0 | 8 | 5 | 6 | 1 | 0 | 10 | .346 | .469 | .385 | .853 |
| Summer 2021 | KC | 9 | 29 | 25 | 4 | 8 | 2 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 10 | .320 | .414 | .400 | .814 |
| Totals | 122 | 436 | 364 | 85 | 108 | 10 | 0 | 0 | 59 | 48 | 47 | 7 | 41 | 118 | .297 | .403 | .324 | .727 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 26 | Dirtbags | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 10 / 19 | Warriors | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
| 10 / 12 | Dirtbags | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 / 5 | Tigers | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
| 10 / 5 | Warriors | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
| 9 / 28 | Pirates | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 9 / 14 | Brewers | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
| 8 / 31 | All-MABL | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8 / 30 | HBL Open | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 / 30 | HBL D2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Totals | — | 40 | 32 | 11 | 9 | 0 | 0 | 0 | 5 | 6 | 4 | 4 | .281 |