
Howdy MacPherson | #11
3B, P ● 22 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2025 | UD | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | 1.000 | 1.333 |
Summer 2024 | UD | 13 | 50 | 45 | 7 | 11 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 11 | .244 | .320 | .244 | .564 |
Spring 2024 | UD | 11 | 34 | 29 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 8 | .276 | .382 | .276 | .658 |
Summer 2023 | UD | 13 | 48 | 43 | 5 | 13 | 1 | 0 | 0 | 13 | 3 | 7 | 1 | 3 | 14 | .302 | .362 | .326 | .687 |
Spring 2023 | UD | 11 | 40 | 31 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | 5 | 1 | 1 | 6 | .194 | .359 | .194 | .553 |
Summer 2022 | UD | 9 | 44 | 37 | 10 | 9 | 1 | 0 | 0 | 7 | 5 | 5 | 0 | 2 | 10 | .243 | .349 | .270 | .619 |
Spring 2022 | UD | 18 | 55 | 47 | 13 | 9 | 2 | 0 | 0 | 11 | 7 | 10 | 1 | 2 | 11 | .191 | .296 | .234 | .530 |
Summer 2021 | UD | 3 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | .286 | .375 | .429 | .804 |
Spring 2021 | UD | 11 | 40 | 40 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 12 | .300 | .300 | .300 | .600 |
Summer 2020 | UD | 10 | 40 | 37 | 5 | 13 | 1 | 1 | 0 | 6 | 3 | 7 | 0 | 2 | 16 | .351 | .400 | .432 | .832 |
Summer 2019 | UD | 5 | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | .100 | .438 | .100 | .538 |
Spring 2019 | UD | 7 | 28 | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 8 | .308 | .333 | .308 | .641 |
Summer 2018 | UD | 5 | 20 | 19 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 8 | .421 | .450 | .421 | .871 |
Spring 2018 | UD | 6 | 18 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | .278 | .278 | .278 | .556 |
Spring 2017 | UD | 2 | 11 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .556 | .636 | .556 | 1.192 |
Spring 2016 | UD | 5 | 16 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 3 | .214 | .313 | .214 | .527 |
Summer 2015 | UD | 12 | 50 | 45 | 7 | 16 | 0 | 0 | 0 | 11 | 4 | 7 | 1 | 5 | 16 | .356 | .408 | .356 | .764 |
Spring 2015 | UD | 13 | 54 | 46 | 14 | 17 | 2 | 0 | 0 | 8 | 5 | 12 | 3 | 3 | 19 | .370 | .431 | .413 | .844 |
Summer 2014 | UD | 9 | 38 | 29 | 10 | 9 | 0 | 0 | 0 | 5 | 8 | 5 | 1 | 4 | 9 | .310 | .459 | .310 | .770 |
Spring 2013 | UD | 12 | 38 | 33 | 7 | 8 | 1 | 0 | 0 | 4 | 4 | 7 | 1 | 3 | 9 | .242 | .324 | .273 | .597 |
Summer 2012 | UD | 14 | 57 | 47 | 12 | 12 | 1 | 0 | 0 | 7 | 8 | 11 | 2 | 1 | 13 | .255 | .364 | .277 | .640 |
Spring 2012 | UD | 14 | 49 | 43 | 6 | 9 | 0 | 0 | 0 | 4 | 5 | 11 | 1 | 2 | 9 | .209 | .292 | .209 | .501 |
Totals | 204 | 757 | 658 | 129 | 185 | 10 | 2 | 0 | 104 | 81 | 118 | 13 | 40 | 199 | .281 | .363 | .302 | .666 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
1 / 26 | Pirates | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
12 / 15 / 2024 | Makai | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 24 / 2024 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 24 / 2024 | Centipedes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
11 / 17 / 2024 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
11 / 10 / 2024 | Brewers | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
10 / 27 / 2024 | Brewers | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
10 / 20 / 2024 | Gorillas | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
10 / 13 / 2024 | Warriors | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
10 / 6 / 2024 | Centipedes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | — | 37 | 34 | 6 | 9 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | .265 |