
Cody Sheets | #88
C ● B/T: R/R ● 17 seasons
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2023 | LW | 5 | 15 | 14 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | .286 | .333 | .286 | .619 |
Spring 2023 | KM | 9 | 32 | 27 | 0 | 7 | 1 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 8 | .259 | .375 | .296 | .671 |
Summer 2022 | KM | 5 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | .400 | .375 | .775 |
Spring 2022 | CR | 15 | 52 | 49 | 2 | 10 | 1 | 0 | 1 | 7 | 2 | 14 | 0 | 0 | 14 | .204 | .250 | .286 | .536 |
Summer 2021 | CR | 16 | 63 | 54 | 0 | 14 | 0 | 0 | 0 | 4 | 7 | 9 | 1 | 0 | 14 | .259 | .355 | .259 | .614 |
Spring 2021 | CR | 14 | 48 | 42 | 3 | 12 | 1 | 0 | 1 | 7 | 3 | 6 | 0 | 0 | 16 | .286 | .375 | .381 | .756 |
Summer 2020 | CR | 16 | 57 | 50 | 2 | 15 | 2 | 1 | 0 | 13 | 5 | 6 | 2 | 1 | 19 | .300 | .364 | .380 | .744 |
Spring 2020 | CR | 3 | 13 | 11 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | .273 | .385 | .455 | .839 |
Summer 2019 | CR | 14 | 52 | 39 | 2 | 6 | 0 | 0 | 0 | 8 | 8 | 8 | 3 | 1 | 6 | .154 | .327 | .154 | .480 |
Spring 2019 | CR | 14 | 53 | 39 | 3 | 12 | 3 | 0 | 0 | 7 | 12 | 6 | 1 | 0 | 15 | .308 | .481 | .385 | .865 |
Summer 2018 | CR | 15 | 43 | 35 | 3 | 9 | 1 | 0 | 0 | 5 | 7 | 6 | 0 | 0 | 10 | .257 | .395 | .286 | .681 |
Spring 2018 | CR | 11 | 43 | 35 | 2 | 8 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 0 | 8 | .229 | .357 | .229 | .586 |
Summer 2017 | CR | 18 | 61 | 57 | 3 | 13 | 2 | 0 | 0 | 7 | 4 | 8 | 0 | 0 | 15 | .228 | .279 | .263 | .542 |
Spring 2017 | CR | 10 | 32 | 27 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 7 | .259 | .375 | .259 | .634 |
Spring 2014 | CR | 7 | 30 | 24 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 6 | .250 | .400 | .250 | .650 |
Summer 2013 | CR | 15 | 56 | 48 | 3 | 9 | 0 | 0 | 0 | 5 | 8 | 9 | 0 | 0 | 9 | .188 | .304 | .188 | .491 |
Spring 2013 | CR | 14 | 56 | 47 | 6 | 15 | 0 | 0 | 0 | 10 | 8 | 10 | 1 | 2 | 15 | .319 | .418 | .319 | .737 |
Totals | 201 | 716 | 606 | 41 | 152 | 14 | 1 | 2 | 86 | 87 | 117 | 9 | 5 | 174 | .251 | .358 | .287 | .645 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
9 / 24 / 2023 | Dirtbags | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 17 / 2023 | Pirates | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
9 / 10 / 2023 | Dirtbags | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
8 / 6 / 2023 | Gorillas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
7 / 30 / 2023 | Royals | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
5 / 7 / 2023 | Gorillas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 23 / 2023 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 2 / 2023 | Gorillas | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .333 |
3 / 26 / 2023 | Brewers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
3 / 12 / 2023 | Royals | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Totals | — | 30 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | .269 |