
Dustin Kokubun | #3
OF ● B/T: R/R ● 9 seasons
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | LW | 6 | 21 | 19 | 5 | 7 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8 | .368 | .429 | .421 | .850 |
| Spring 2025 | LW | 11 | 45 | 36 | 7 | 5 | 1 | 0 | 0 | 4 | 6 | 5 | 0 | 1 | 6 | .139 | .311 | .167 | .478 |
| Summer 2024 | LW | 15 | 53 | 48 | 6 | 17 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 18 | .354 | .415 | .375 | .790 |
| Spring 2024 | KM | 11 | 43 | 35 | 10 | 11 | 1 | 0 | 0 | 2 | 6 | 5 | 0 | 2 | 12 | .314 | .442 | .343 | .785 |
| Summer 2023 | KM | 9 | 37 | 24 | 8 | 8 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 4 | 8 | .333 | .568 | .333 | .901 |
| Spring 2023 | KM | 8 | 32 | 20 | 3 | 4 | 0 | 0 | 0 | 4 | 8 | 3 | 2 | 4 | 4 | .200 | .467 | .200 | .667 |
| Summer 2022 | KM | 10 | 40 | 30 | 9 | 10 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 7 | 13 | .333 | .500 | .433 | .933 |
| Summer 2021 | CR | 15 | 67 | 52 | 16 | 19 | 1 | 0 | 0 | 14 | 11 | 6 | 3 | 8 | 20 | .365 | .484 | .385 | .869 |
| Spring 2021 | CR | 17 | 66 | 58 | 18 | 17 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 3 | 21 | .293 | .369 | .362 | .731 |
| Totals | 103 | 407 | 325 | 83 | 99 | 8 | 2 | 0 | 53 | 62 | 31 | 6 | 29 | 111 | .305 | .436 | .342 | .778 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Dirtbags | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
| 9 / 21 | Tigers | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
| 8 / 24 | Pirates | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| 8 / 10 | Gorillas | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 7 / 27 | Dirtbags | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 / 27 | Tigers | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 6 / 15 | Mauka | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
| 5 / 18 | Pirates | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
| 5 / 11 | Monarchs | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 4 / 13 | Tigers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | — | 36 | 31 | 8 | 9 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | .290 |