
Brian Christina | #12
3B, P ● B/T: R/R ● 8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2026 | LP | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | LP | 13 | 51 | 43 | 14 | 13 | 3 | 1 | 0 | 5 | 6 | 6 | 0 | 6 | 18 | .302 | .412 | .419 | .830 |
| Spring 2025 | KM | 13 | 45 | 34 | 13 | 9 | 2 | 0 | 0 | 5 | 8 | 2 | 1 | 8 | 11 | .265 | .432 | .324 | .755 |
| Summer 2024 | KM | 6 | 25 | 23 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 8 | .304 | .360 | .348 | .708 |
| Spring 2024 | KM | 15 | 60 | 51 | 20 | 16 | 5 | 0 | 0 | 9 | 7 | 10 | 1 | 9 | 21 | .314 | .407 | .412 | .819 |
| Summer 2023 | KM | 12 | 50 | 39 | 12 | 14 | 1 | 3 | 0 | 12 | 11 | 7 | 0 | 10 | 21 | .359 | .500 | .538 | 1.038 |
| Spring 2023 | KM | 11 | 39 | 35 | 3 | 9 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 6 | 10 | .257 | .333 | .286 | .619 |
| Summer 2022 | KM | 7 | 27 | 21 | 7 | 7 | 0 | 1 | 0 | 5 | 5 | 4 | 1 | 1 | 9 | .333 | .462 | .429 | .890 |
| Totals | 78 | 301 | 250 | 72 | 75 | 13 | 5 | 0 | 42 | 43 | 41 | 3 | 45 | 98 | .300 | .413 | .392 | .805 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 1 / 25 | Warriors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 12 / 7 / 2025 | Makai | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
| 11 / 16 / 2025 | Centipedes | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 / 2 / 2025 | Centipedes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 10 / 12 / 2025 | Gorillas | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 10 / 12 / 2025 | Tigers | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
| 10 / 5 / 2025 | Brewers | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
| 9 / 28 / 2025 | Centipedes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 9 / 14 / 2025 | Warriors | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| 8 / 24 / 2025 | Warriors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | — | 40 | 34 | 9 | 9 | 2 | 0 | 0 | 4 | 4 | 8 | 2 | .265 |