
Tommy Hauptman | #5
CF ● B/T: R/R ● 23 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | UD | 8 | 32 | 24 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 3 | 3 | .125 | .344 | .125 | .469 |
| Spring 2025 | UD | 12 | 44 | 37 | 9 | 12 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 8 | 12 | .324 | .432 | .324 | .756 |
| Summer 2024 | UD | 15 | 54 | 47 | 6 | 14 | 1 | 0 | 0 | 6 | 5 | 8 | 1 | 7 | 15 | .298 | .377 | .319 | .697 |
| Spring 2024 | UD | 13 | 43 | 38 | 7 | 9 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 6 | 10 | .237 | .326 | .263 | .589 |
| Summer 2023 | UD | 7 | 25 | 23 | 5 | 8 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 4 | 9 | .348 | .400 | .391 | .791 |
| Spring 2023 | UD | 19 | 74 | 60 | 17 | 17 | 1 | 0 | 0 | 8 | 8 | 7 | 5 | 14 | 18 | .283 | .377 | .300 | .677 |
| Summer 2022 | UD | 12 | 60 | 50 | 21 | 17 | 0 | 0 | 0 | 11 | 8 | 4 | 0 | 11 | 17 | .340 | .450 | .340 | .790 |
| Spring 2022 | UD | 17 | 61 | 56 | 13 | 14 | 0 | 0 | 0 | 9 | 3 | 5 | 0 | 9 | 14 | .250 | .311 | .250 | .561 |
| Summer 2021 | UD | 15 | 64 | 50 | 14 | 19 | 1 | 0 | 0 | 10 | 11 | 5 | 0 | 10 | 20 | .380 | .516 | .400 | .916 |
| Summer 2020 | UD | 18 | 72 | 59 | 6 | 23 | 1 | 0 | 0 | 14 | 6 | 8 | 3 | 12 | 23 | .390 | .478 | .390 | .868 |
| Spring 2020 | UD | 5 | 18 | 16 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 7 | .375 | .444 | .438 | .882 |
| Summer 2019 | UD | 13 | 47 | 38 | 11 | 11 | 0 | 1 | 0 | 7 | 9 | 0 | 0 | 6 | 13 | .289 | .426 | .342 | .768 |
| Summer 2018 | UD | 15 | 55 | 50 | 7 | 10 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 10 | 9 | .200 | .259 | .180 | .439 |
| Spring 2018 | UD | 9 | 30 | 28 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 8 | .250 | .300 | .286 | .586 |
| Summer 2017 | UD | 16 | 64 | 60 | 16 | 17 | 1 | 0 | 0 | 10 | 3 | 4 | 1 | 8 | 18 | .283 | .317 | .300 | .617 |
| Spring 2017 | UD | 7 | 36 | 30 | 11 | 12 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 5 | 12 | .400 | .500 | .400 | .900 |
| Summer 2016 | UD | 10 | 44 | 39 | 10 | 12 | 1 | 0 | 0 | 7 | 5 | 3 | 0 | 10 | 13 | .308 | .386 | .333 | .720 |
| Spring 2016 | UD | 11 | 51 | 42 | 12 | 15 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 24 | 15 | .357 | .449 | .357 | .806 |
| Summer 2015 | UD | 11 | 47 | 42 | 8 | 10 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 12 | 10 | .238 | .319 | .238 | .557 |
| Spring 2015 | UD | 16 | 60 | 56 | 12 | 16 | 1 | 0 | 0 | 7 | 4 | 4 | 0 | 11 | 17 | .286 | .333 | .304 | .637 |
| Summer 2014 | UD | 12 | 49 | 42 | 11 | 14 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 14 | 14 | .333 | .429 | .333 | .762 |
| Spring 2014 | UD | 9 | 40 | 37 | 9 | 10 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | 10 | .270 | .325 | .270 | .595 |
| Summer 2013 | UD | 10 | 44 | 34 | 15 | 17 | 6 | 0 | 0 | 5 | 9 | 2 | 1 | 12 | 23 | .500 | .605 | .676 | 1.281 |
| Totals | 280 | 1114 | 958 | 228 | 293 | 17 | 1 | 0 | 146 | 114 | 86 | 14 | 212 | 310 | .306 | .395 | .324 | .719 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 12 | Centipedes | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
| 10 / 5 | Gorillas | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
| 9 / 28 | Brewers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 9 / 14 | Gorillas | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 9 / 7 | Pirates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 8 / 17 | Tigers | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 17 | Centipedes | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 10 | Pirates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 5 / 25 | Centipedes | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 / 18 | Centipedes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| Totals | — | 40 | 31 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 8 | 3 | .129 |