Ben Dombrowski
19 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2018 | PH | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .286 | .286 | .286 | .571 |
Spring 2018 | PH | 6 | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | .154 | .267 | .231 | .497 |
Summer 2017 | UD | 30 | 93 | 86 | 8 | 12 | 0 | 0 | 0 | 8 | 6 | 11 | 2 | 1 | 12 | .140 | .196 | .140 | .335 |
Spring 2017 | PH | 11 | 33 | 29 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 5 | .172 | .250 | .172 | .422 |
Summer 2016 | PH | 13 | 39 | 37 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | .081 | .128 | .081 | .209 |
Spring 2016 | PH | 8 | 26 | 26 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .269 | .269 | .269 | .538 |
Summer 2015 | PH | 13 | 46 | 42 | 5 | 11 | 1 | 0 | 0 | 6 | 3 | 7 | 1 | 0 | 12 | .262 | .311 | .286 | .597 |
Spring 2015 | PH | 12 | 37 | 32 | 5 | 9 | 0 | 0 | 0 | 9 | 5 | 4 | 0 | 0 | 9 | .281 | .378 | .281 | .660 |
Summer 2014 | PH | 10 | 31 | 29 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 9 | .310 | .333 | .310 | .644 |
Spring 2014 | UD | 11 | 45 | 43 | 6 | 9 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 9 | .209 | .227 | .209 | .437 |
Summer 2013 | UD | 12 | 48 | 43 | 11 | 9 | 1 | 0 | 0 | 4 | 5 | 6 | 0 | 2 | 10 | .209 | .292 | .233 | .524 |
Spring 2013 | UD | 15 | 40 | 38 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 2 | 7 | .184 | .225 | .184 | .409 |
Summer 2012 | UD | 15 | 57 | 54 | 6 | 14 | 1 | 0 | 0 | 4 | 2 | 8 | 1 | 2 | 15 | .259 | .286 | .278 | .563 |
Spring 2012 | UD | 10 | 33 | 31 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 5 | .161 | .188 | .161 | .349 |
Summer 2011 | UD | 10 | 37 | 34 | 6 | 12 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 3 | 12 | .353 | .389 | .353 | .742 |
Summer 2010 | UD | 9 | 37 | 35 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 8 | .229 | .270 | .229 | .499 |
Spring 2010 | UD | 11 | 40 | 34 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 10 | 3 | 2 | 9 | .265 | .324 | .265 | .589 |
Fall 2009 | UD | 5 | 22 | 21 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 3 | .143 | .182 | .143 | .325 |
Summer 2009 | UD | 5 | 16 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 4 | .267 | .313 | .267 | .579 |
Totals | 208 | 702 | 649 | 80 | 140 | 3 | 0 | 0 | 61 | 42 | 99 | 12 | 19 | 144 | .216 | .263 | .222 | .485 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
10 / 14 / 2018 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
10 / 7 / 2018 | Centipedes | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
3 / 11 / 2018 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 / 4 / 2018 | Dirtbags | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 / 25 / 2018 | Rays | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
2 / 18 / 2018 | Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
2 / 11 / 2018 | Royals | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
1 / 28 / 2018 | Warriors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
12 / 17 / 2017 | Rays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 / 17 / 2017 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Totals | — | 27 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | .160 |