
Dave MacLean | #14
OF ● 18 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2022 | LP | 11 | 38 | 27 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 20 | 2 | 1 | 1 | .037 | .278 | .037 | .315 |
Summer 2021 | LP | 15 | 59 | 52 | 14 | 18 | 4 | 1 | 1 | 12 | 6 | 17 | 0 | 2 | 27 | .346 | .424 | .519 | .943 |
Spring 2021 | LP | 15 | 51 | 44 | 10 | 8 | 2 | 1 | 1 | 13 | 6 | 26 | 0 | 3 | 15 | .182 | .294 | .341 | .635 |
Summer 2020 | LP | 15 | 60 | 42 | 13 | 10 | 3 | 0 | 0 | 6 | 15 | 17 | 0 | 6 | 13 | .238 | .467 | .310 | .776 |
Spring 2020 | LP | 6 | 26 | 21 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 0 | 2 | 1 | .048 | .231 | .048 | .278 |
Summer 2019 | LP | 15 | 55 | 45 | 6 | 12 | 3 | 0 | 0 | 5 | 9 | 22 | 0 | 2 | 15 | .267 | .400 | .333 | .733 |
Spring 2019 | LP | 14 | 59 | 48 | 12 | 14 | 2 | 1 | 0 | 10 | 7 | 19 | 2 | 5 | 18 | .292 | .404 | .375 | .779 |
Summer 2016 | LP | 7 | 31 | 25 | 7 | 6 | 2 | 1 | 1 | 9 | 6 | 9 | 0 | 3 | 13 | .240 | .387 | .520 | .907 |
Spring 2016 | LP | 7 | 29 | 21 | 6 | 6 | 3 | 0 | 0 | 3 | 8 | 9 | 0 | 2 | 9 | .286 | .483 | .429 | .911 |
Summer 2015 | LP | 9 | 39 | 31 | 8 | 11 | 4 | 0 | 0 | 2 | 8 | 12 | 0 | 2 | 15 | .355 | .487 | .484 | .971 |
Spring 2015 | LP | 10 | 40 | 34 | 6 | 7 | 0 | 1 | 0 | 3 | 6 | 10 | 0 | 3 | 9 | .206 | .325 | .265 | .590 |
Summer 2014 | WB | 5 | 20 | 15 | 1 | 7 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 9 | .467 | .579 | .600 | 1.179 |
Spring 2014 | WB | 6 | 26 | 22 | 4 | 5 | 0 | 2 | 0 | 11 | 4 | 7 | 0 | 0 | 9 | .227 | .346 | .409 | .755 |
Summer 2013 | WB | 11 | 58 | 51 | 16 | 27 | 5 | 0 | 0 | 15 | 7 | 10 | 0 | 1 | 32 | .529 | .586 | .627 | 1.214 |
Spring 2013 | WB | 10 | 42 | 38 | 10 | 15 | 3 | 1 | 0 | 3 | 4 | 9 | 0 | 1 | 20 | .395 | .452 | .526 | .979 |
Summer 2012 | WB | 9 | 33 | 31 | 7 | 11 | 1 | 3 | 0 | 6 | 1 | 9 | 1 | 3 | 18 | .355 | .375 | .581 | .956 |
Spring 2012 | WB | 11 | 36 | 34 | 3 | 13 | 2 | 2 | 0 | 4 | 2 | 8 | 0 | 1 | 19 | .382 | .417 | .559 | .975 |
Summer 2011 | WB | 9 | 35 | 31 | 7 | 10 | 2 | 1 | 0 | 4 | 4 | 9 | 0 | 1 | 14 | .323 | .400 | .452 | .852 |
Totals | 185 | 737 | 612 | 136 | 182 | 36 | 15 | 3 | 114 | 110 | 226 | 6 | 39 | 257 | .297 | .412 | .420 | .832 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 15 / 2022 | Warriors | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
4 / 10 / 2022 | Hurricanes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
4 / 6 / 2022 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
3 / 27 / 2022 | Warriors | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
3 / 13 / 2022 | Brewers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
3 / 6 / 2022 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
2 / 27 / 2022 | Hurricanes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
2 / 20 / 2022 | Warriors | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 |
2 / 6 / 2022 | Royals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
1 / 30 / 2022 | Centipedes | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | .000 |
Totals | — | 35 | 25 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 19 | 1 | .040 |