
Ivan Mande | #5
UTIL ● B/T: R/R ● 8 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2023 | MR | 4 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .077 | .143 | .077 | .220 |
Summer 2021 | CR | 12 | 43 | 40 | 3 | 8 | 1 | 0 | 0 | 5 | 3 | 16 | 0 | 1 | 9 | .200 | .256 | .225 | .481 |
Spring 2021 | CR | 12 | 42 | 38 | 4 | 9 | 2 | 1 | 0 | 4 | 4 | 12 | 0 | 1 | 13 | .237 | .310 | .342 | .652 |
Summer 2020 | CR | 17 | 65 | 58 | 18 | 13 | 2 | 2 | 0 | 8 | 7 | 11 | 0 | 6 | 19 | .224 | .308 | .328 | .635 |
Spring 2020 | CR | 4 | 22 | 21 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | .238 | .273 | .286 | .558 |
Spring 2014 | CR | 6 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 2 | 3 | .176 | .263 | .176 | .440 |
Summer 2013 | LW | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .500 | .750 |
Spring 2013 | LW | 4 | 17 | 17 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 8 | .471 | .471 | .471 | .941 |
Totals | 60 | 226 | 208 | 34 | 48 | 7 | 3 | 0 | 24 | 17 | 59 | 0 | 13 | 61 | .231 | .292 | .293 | .585 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
10 / 22 / 2023 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
10 / 1 / 2023 | Monarchs | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
9 / 10 / 2023 | Gorillas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
8 / 27 / 2023 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
12 / 12 / 2021 | Royals | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .400 |
11 / 28 / 2021 | Pirates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
11 / 28 / 2021 | Pirates | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
11 / 21 / 2021 | Pirates | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
11 / 14 / 2021 | Dirtbags | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
10 / 24 / 2021 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
Totals | — | 37 | 34 | 2 | 7 | 1 | 0 | 0 | 4 | 3 | 10 | 1 | .206 |