
Josh Meier
19 seasons
Hitting
Pitching
Career Stats
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2018 | 7 | 28 | 27 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 6 | .222 | .250 | .222 | .472 |
Summer 2017 | 16 | 63 | 56 | 11 | 16 | 1 | 2 | 0 | 13 | 6 | 8 | 1 | 3 | 21 | .286 | .355 | .375 | .730 |
Spring 2017 | 7 | 38 | 28 | 7 | 7 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 4 | 7 | .250 | .447 | .250 | .697 |
Summer 2016 | 8 | 33 | 25 | 6 | 8 | 1 | 0 | 0 | 1 | 7 | 3 | 1 | 2 | 9 | .320 | .469 | .360 | .829 |
Spring 2016 | 11 | 48 | 46 | 4 | 12 | 5 | 0 | 0 | 4 | 2 | 5 | 0 | 6 | 17 | .261 | .292 | .370 | .661 |
Summer 2015 | 8 | 38 | 34 | 6 | 8 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | 6 | 10 | .235 | .297 | .294 | .591 |
Spring 2015 | 16 | 72 | 60 | 16 | 18 | 1 | 0 | 0 | 3 | 12 | 6 | 0 | 4 | 19 | .300 | .417 | .317 | .733 |
Summer 2014 | 13 | 58 | 43 | 17 | 13 | 3 | 0 | 0 | 10 | 15 | 6 | 0 | 4 | 16 | .302 | .483 | .372 | .855 |
Spring 2014 | 10 | 47 | 41 | 13 | 10 | 0 | 1 | 0 | 3 | 6 | 7 | 0 | 5 | 12 | .244 | .340 | .293 | .633 |
Summer 2013 | 13 | 54 | 41 | 18 | 14 | 3 | 5 | 0 | 10 | 13 | 5 | 0 | 4 | 27 | .341 | .500 | .659 | 1.159 |
Spring 2013 | 16 | 62 | 52 | 13 | 12 | 3 | 0 | 1 | 10 | 9 | 7 | 1 | 5 | 18 | .231 | .344 | .346 | .690 |
Summer 2012 | 14 | 67 | 59 | 20 | 21 | 3 | 1 | 0 | 7 | 8 | 8 | 0 | 4 | 26 | .356 | .433 | .441 | .874 |
Spring 2012 | 15 | 60 | 48 | 15 | 13 | 3 | 2 | 0 | 5 | 12 | 3 | 0 | 9 | 20 | .271 | .417 | .417 | .833 |
Summer 2011 | 10 | 41 | 35 | 6 | 9 | 3 | 0 | 0 | 4 | 6 | 2 | 0 | 6 | 12 | .257 | .366 | .343 | .709 |
Spring 2011 | 13 | 55 | 49 | 15 | 17 | 4 | 1 | 0 | 10 | 5 | 2 | 1 | 5 | 23 | .347 | .407 | .469 | .877 |
Summer 2010 | 12 | 55 | 44 | 13 | 23 | 3 | 1 | 0 | 9 | 10 | 3 | 1 | 5 | 28 | .523 | .611 | .636 | 1.247 |
Spring 2010 | 10 | 41 | 33 | 14 | 18 | 4 | 0 | 0 | 14 | 7 | 1 | 1 | 11 | 22 | .545 | .625 | .667 | 1.292 |
Fall 2009 | 5 | 23 | 22 | 8 | 13 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 | .591 | .609 | .727 | 1.336 |
Summer 2009 | 5 | 18 | 16 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 7 | .438 | .500 | .438 | .938 |
Totals | 209 | 901 | 759 | 213 | 245 | 42 | 13 | 1 | 117 | 135 | 79 | 7 | 87 | 316 | .323 | .425 | .416 | .841 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
3 / 18 | Rays | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
3 / 11 | Warriors | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
3 / 4 | Hurricanes | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
2 / 25 | Royals | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
2 / 18 | Centipedes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 |
2 / 11 | Pirates | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
1 / 28 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 / 17 / 2017 | Rays | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
12 / 17 / 2017 | Rays | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
12 / 10 / 2017 | Rays | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 |
Totals | — | 39 | 37 | 10 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 3 | .216 |