Rich Doster | #1
UTIL ● B/T: R/R ● 33 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2024 | UD | 15 | 41 | 35 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 7 | .200 | .300 | .200 | .500 |
Spring 2024 | UD | 12 | 29 | 22 | 8 | 5 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 5 | .227 | .393 | .227 | .620 |
Summer 2023 | UD | 14 | 32 | 24 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 4 | .167 | .355 | .167 | .522 |
Spring 2023 | UD | 15 | 49 | 40 | 12 | 10 | 1 | 0 | 0 | 3 | 8 | 4 | 1 | 0 | 11 | .250 | .375 | .275 | .650 |
Summer 2022 | UD | 7 | 33 | 27 | 9 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 8 | .259 | .412 | .296 | .708 |
Spring 2022 | UD | 14 | 34 | 24 | 4 | 7 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | 9 | .292 | .500 | .375 | .875 |
Summer 2021 | UD | 14 | 44 | 32 | 7 | 11 | 0 | 0 | 0 | 5 | 11 | 3 | 0 | 2 | 11 | .344 | .523 | .344 | .866 |
Spring 2021 | UD | 10 | 31 | 28 | 2 | 8 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 8 | .286 | .355 | .286 | .641 |
Summer 2020 | UD | 11 | 33 | 31 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 6 | .194 | .242 | .194 | .436 |
Spring 2020 | UD | 6 | 19 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | .214 | .421 | .286 | .707 |
Summer 2019 | UD | 6 | 24 | 22 | 2 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 8 | .364 | .417 | .364 | .780 |
Spring 2019 | UD | 2 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .429 | .429 | .429 | .857 |
Summer 2018 | UD | 6 | 18 | 17 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | .176 | .222 | .235 | .458 |
Spring 2018 | UD | 17 | 54 | 43 | 10 | 12 | 1 | 0 | 0 | 4 | 10 | 4 | 1 | 9 | 13 | .279 | .415 | .302 | .717 |
Summer 2017 | UD | 18 | 68 | 61 | 17 | 17 | 1 | 0 | 0 | 4 | 6 | 4 | 1 | 14 | 18 | .279 | .343 | .295 | .638 |
Spring 2017 | UD | 8 | 40 | 38 | 4 | 16 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | 4 | 17 | .421 | .450 | .447 | .897 |
Summer 2016 | UD | 9 | 35 | 29 | 10 | 8 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 4 | 8 | .276 | .382 | .276 | .658 |
Spring 2016 | UD | 14 | 57 | 47 | 9 | 15 | 1 | 0 | 0 | 4 | 10 | 5 | 0 | 8 | 16 | .319 | .439 | .340 | .779 |
Summer 2015 | UD | 14 | 63 | 52 | 16 | 14 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 20 | 15 | .269 | .387 | .288 | .676 |
Spring 2015 | UD | 15 | 60 | 51 | 15 | 15 | 2 | 1 | 0 | 6 | 7 | 4 | 2 | 3 | 19 | .294 | .379 | .373 | .752 |
Summer 2014 | UD | 13 | 53 | 49 | 11 | 17 | 0 | 0 | 0 | 9 | 4 | 6 | 0 | 7 | 17 | .347 | .396 | .347 | .743 |
Spring 2014 | UD | 10 | 42 | 35 | 5 | 13 | 3 | 0 | 0 | 12 | 6 | 4 | 1 | 5 | 16 | .371 | .463 | .457 | .921 |
Summer 2013 | UD | 12 | 47 | 45 | 8 | 12 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 5 | 14 | .267 | .298 | .311 | .609 |
Spring 2013 | UD | 16 | 53 | 51 | 8 | 15 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 7 | 16 | .294 | .321 | .314 | .634 |
Summer 2012 | UD | 15 | 64 | 55 | 13 | 14 | 1 | 0 | 0 | 6 | 8 | 4 | 1 | 6 | 15 | .255 | .349 | .273 | .622 |
Spring 2012 | UD | 14 | 55 | 52 | 7 | 13 | 0 | 1 | 0 | 2 | 2 | 6 | 1 | 7 | 15 | .250 | .278 | .288 | .566 |
Summer 2011 | UD | 10 | 45 | 36 | 10 | 13 | 1 | 1 | 0 | 5 | 8 | 0 | 1 | 4 | 16 | .361 | .477 | .444 | .922 |
Spring 2011 | UD | 10 | 38 | 32 | 13 | 12 | 1 | 1 | 0 | 5 | 6 | 4 | 0 | 11 | 15 | .375 | .474 | .469 | .942 |
Summer 2010 | UD | 10 | 43 | 37 | 7 | 12 | 1 | 0 | 0 | 5 | 6 | 3 | 0 | 1 | 13 | .324 | .419 | .351 | .770 |
Spring 2010 | UD | 11 | 45 | 44 | 10 | 17 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 9 | 18 | .386 | .400 | .409 | .809 |
Fall 2009 | UD | 4 | 17 | 16 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | .563 | .588 | .625 | 1.213 |
Summer 2009 | UD | 5 | 18 | 18 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 8 | .444 | .444 | .444 | .889 |
Kona Tournament | 4 | 12 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | .300 | .417 | .300 | .717 | |
Totals | 361 | 1303 | 1124 | 246 | 337 | 25 | 4 | 0 | 153 | 159 | 91 | 14 | 150 | 370 | .300 | .390 | .329 | .719 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
11 / 24 | Centipedes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 17 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
10 / 27 | Brewers | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
10 / 27 | Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 / 20 | Gorillas | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
10 / 13 | Warriors | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
10 / 6 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
9 / 29 | Pirates | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
9 / 22 | Monarchs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
9 / 15 | Warriors | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Totals | — | 28 | 23 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | .217 |