
Lance Fujii | #15
P, 1B ● B/T: R/L ● 9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2022 | MR | 12 | 44 | 32 | 13 | 10 | 2 | 0 | 1 | 6 | 8 | 9 | 1 | 2 | 15 | .313 | .488 | .469 | .957 |
Summer 2021 | MR | 14 | 61 | 37 | 14 | 7 | 1 | 1 | 0 | 11 | 15 | 4 | 2 | 8 | 10 | .189 | .492 | .270 | .762 |
Spring 2021 | MR | 18 | 59 | 40 | 9 | 9 | 1 | 0 | 0 | 3 | 13 | 12 | 1 | 1 | 10 | .225 | .466 | .250 | .716 |
Summer 2020 | MR | 18 | 72 | 52 | 13 | 15 | 2 | 0 | 0 | 8 | 14 | 14 | 0 | 0 | 17 | .288 | .486 | .327 | .813 |
Spring 2020 | WB | 5 | 21 | 17 | 6 | 7 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 9 | .412 | .524 | .529 | 1.053 |
Summer 2019 | WB | 6 | 10 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Spring 2019 | WB | 8 | 31 | 22 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | 9 | 0 | 0 | 7 | .318 | .516 | .318 | .834 |
Summer 2018 | WB | 9 | 32 | 21 | 9 | 6 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 7 | 6 | .286 | .545 | .286 | .831 |
Spring 2018 | LW | 2 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 |
Totals | 92 | 337 | 232 | 70 | 65 | 9 | 1 | 1 | 38 | 71 | 53 | 6 | 18 | 79 | .280 | .497 | .341 | .838 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
4 / 24 | Hurricanes | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
4 / 10 | Warriors | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
3 / 27 | Dirtbags | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
3 / 20 | Rays | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
3 / 13 | Warriors | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
3 / 6 | Hurricanes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
2 / 27 | Centipedes | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | .333 |
2 / 20 | Rays | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
2 / 6 | Pirates | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .667 |
1 / 30 | Dirtbags | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Totals | — | 38 | 28 | 11 | 8 | 1 | 0 | 1 | 6 | 6 | 8 | 2 | .286 |