
Justin Murphy | #33
P ● B/T: R/R ● 15 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | WB | 7 | 10 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | .500 | .556 | .500 | 1.056 |
| Spring 2025 | KM | 5 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | .833 |
| Summer 2024 | KM | 9 | 21 | 20 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | .300 | .333 | .350 | .683 |
| Spring 2024 | KM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2023 | KM | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2023 | KM | 13 | 31 | 29 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 1 | 0 | 3 | .103 | .133 | .103 | .237 |
| Summer 2022 | KM | 11 | 25 | 21 | 4 | 4 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 3 | 5 | .190 | .292 | .238 | .530 |
| Spring 2022 | PH | 7 | 20 | 19 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | .211 | .250 | .211 | .461 |
| Summer 2021 | PH | 8 | 23 | 21 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | .190 | .261 | .190 | .451 |
| Spring 2021 | PH | 12 | 32 | 31 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 5 | .161 | .188 | .161 | .349 |
| Summer 2020 | PH | 14 | 31 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 3 | .111 | .200 | .111 | .311 |
| Spring 2020 | PH | 5 | 16 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | .200 | .250 | .200 | .450 |
| Summer 2019 | LW | 15 | 54 | 52 | 7 | 9 | 0 | 0 | 0 | 4 | 2 | 10 | 0 | 1 | 9 | .173 | .204 | .173 | .377 |
| Spring 2019 | LW | 15 | 46 | 42 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 20 | 1 | 1 | 4 | .095 | .156 | .095 | .251 |
| Summer 2018 | LW | 12 | 48 | 45 | 4 | 8 | 0 | 0 | 0 | 6 | 2 | 14 | 1 | 0 | 8 | .178 | .213 | .178 | .391 |
| Totals | 139 | 370 | 340 | 38 | 59 | 2 | 0 | 0 | 33 | 23 | 87 | 6 | 8 | 61 | .174 | .228 | .179 | .407 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Gorillas | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 / 14 | Centipedes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 17 | Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 10 | Tigers | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
| 8 / 3 | Pirates | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 5 / 11 | Warriors | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 4 / 27 | Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 / 9 | Tigers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
| 10 / 27 / 2024 | Gorillas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 20 / 2024 | Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | — | 20 | 16 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .375 |