Kimo Kirkman | #3
2B ● 26 seasons
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2023 | LW | 12 | 37 | 34 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5 | .176 | .243 | .147 | .390 |
Summer 2022 | LW | 9 | 22 | 19 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | .263 | .364 | .316 | .679 |
Spring 2022 | LW | 14 | 51 | 41 | 7 | 9 | 2 | 0 | 0 | 10 | 5 | 4 | 0 | 0 | 11 | .220 | .373 | .268 | .641 |
Summer 2021 | LW | 11 | 35 | 33 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | .152 | .200 | .182 | .382 |
Spring 2021 | LW | 11 | 34 | 27 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | 4 | .148 | .324 | .148 | .472 |
Summer 2020 | LW | 14 | 57 | 53 | 2 | 12 | 2 | 0 | 0 | 7 | 3 | 6 | 0 | 3 | 14 | .226 | .281 | .264 | .545 |
Spring 2020 | LW | 4 | 18 | 15 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | .200 | .333 | .200 | .533 |
Summer 2019 | LW | 15 | 64 | 59 | 9 | 15 | 4 | 1 | 0 | 11 | 5 | 6 | 0 | 0 | 21 | .254 | .313 | .356 | .668 |
Spring 2019 | LW | 15 | 65 | 57 | 8 | 14 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 1 | 14 | .246 | .338 | .246 | .584 |
Summer 2018 | LW | 11 | 46 | 42 | 6 | 13 | 3 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 16 | .310 | .370 | .381 | .751 |
Spring 2018 | LW | 9 | 31 | 28 | 2 | 8 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 8 | .286 | .355 | .286 | .641 |
Summer 2017 | LW | 3 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | .222 | .300 | .222 | .522 |
Spring 2017 | LA | 5 | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | .235 | .316 | .235 | .551 |
Summer 2016 | LA | 9 | 34 | 30 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 9 | .300 | .382 | .300 | .682 |
Spring 2016 | LW | 11 | 35 | 31 | 2 | 10 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 10 | .323 | .400 | .323 | .723 |
Summer 2015 | LW | 7 | 25 | 23 | 3 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 3 | .130 | .200 | .130 | .330 |
Spring 2015 | LW | 12 | 46 | 41 | 7 | 9 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 1 | 9 | .220 | .304 | .220 | .524 |
Summer 2014 | LW | 9 | 27 | 24 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 7 | .250 | .333 | .292 | .625 |
Spring 2014 | LW | 9 | 37 | 30 | 11 | 11 | 0 | 0 | 0 | 7 | 6 | 3 | 1 | 6 | 11 | .367 | .472 | .367 | .839 |
Summer 2013 | LW | 6 | 29 | 25 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 3 | 8 | .280 | .379 | .320 | .699 |
Spring 2013 | LW | 10 | 41 | 33 | 6 | 8 | 1 | 0 | 0 | 2 | 7 | 4 | 1 | 7 | 9 | .242 | .375 | .273 | .648 |
Summer 2012 | LW | 8 | 32 | 29 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 9 | .207 | .281 | .310 | .592 |
Spring 2012 | LW | 16 | 67 | 56 | 13 | 10 | 0 | 0 | 0 | 1 | 9 | 8 | 2 | 9 | 10 | .179 | .292 | .179 | .471 |
Summer 2011 | LW | 12 | 58 | 46 | 16 | 16 | 1 | 0 | 0 | 7 | 12 | 3 | 0 | 3 | 17 | .348 | .483 | .370 | .852 |
Spring 2011 | LW | 10 | 44 | 36 | 12 | 10 | 1 | 0 | 0 | 4 | 8 | 3 | 0 | 7 | 11 | .278 | .409 | .306 | .715 |
Summer 2010 | LW | 12 | 50 | 46 | 13 | 15 | 4 | 0 | 0 | 6 | 4 | 3 | 0 | 3 | 19 | .326 | .380 | .413 | .793 |
Totals | 264 | 1014 | 884 | 150 | 220 | 23 | 2 | 0 | 112 | 102 | 91 | 4 | 59 | 246 | .249 | .343 | .278 | .621 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 14 / 2023 | Dirtbags | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
5 / 7 / 2023 | Royals | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
4 / 30 / 2023 | Monarchs | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
4 / 23 / 2023 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 16 / 2023 | Centipedes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 2 / 2023 | Dirtbags | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
3 / 26 / 2023 | Royals | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
3 / 19 / 2023 | Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 / 12 / 2023 | Gorillas | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
3 / 5 / 2023 | Monarchs | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | — | 32 | 29 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | .172 |