Mike Foley | #9
P ● B/T: R/R ● 23 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2020 | KC | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Spring 2019 | KC | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring 2018 | KC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2017 | KC | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2016 | KC | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Spring 2016 | KC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2015 | KC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring 2015 | KC | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | .250 | .571 | .250 | .821 |
Summer 2014 | KC | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Spring 2014 | KC | 4 | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | .300 | .417 | .300 | .717 |
Summer 2013 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring 2013 | KC | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Summer 2012 | KC | 13 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | .100 | .357 | .100 | .457 |
Spring 2012 | KC | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Summer 2011 | UD | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .111 | .000 | .111 |
Spring 2011 | UD | 8 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | .000 | .417 | .000 | .417 |
Summer 2010 | UD | 6 | 20 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | .063 | .211 | .063 | .273 |
Spring 2010 | UD | 9 | 23 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | .136 | .174 | .136 | .310 |
Fall 2009 | UD | 5 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .000 | .158 | .000 | .158 |
Summer 2009 | UD | 5 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .000 | .077 | .000 | .077 |
Totals | 80 | 145 | 120 | 2 | 11 | 0 | 0 | 0 | 8 | 24 | 28 | 1 | 0 | 11 | .092 | .243 | .092 | .335 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 5 / 2019 | Dirtbags | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
3 / 18 / 2018 | Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
11 / 12 / 2017 | Hurricanes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 13 / 2016 | Hurricanes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
5 / 15 / 2016 | Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 / 30 / 2015 | Hurricanes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
5 / 24 / 2015 | Hurricanes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
5 / 3 / 2015 | Hurricanes | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
3 / 22 / 2015 | Dirtbags | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
11 / 16 / 2014 | Brewers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | — | 18 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | .143 |