
Scott Carr | #10
OF ● 8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2026 | MS | 4 | 11 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 4 | .429 | .636 | .571 | 1.208 |
| Summer 2025 | MT | 8 | 25 | 18 | 4 | 3 | 1 | 0 | 0 | 3 | 7 | 7 | 0 | 2 | 4 | .167 | .400 | .222 | .622 |
| Spring 2025 | KM | 15 | 51 | 44 | 14 | 8 | 2 | 0 | 0 | 7 | 7 | 14 | 0 | 6 | 10 | .182 | .294 | .227 | .521 |
| Summer 2024 | KM | 10 | 29 | 27 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 4 | .148 | .207 | .148 | .355 |
| Spring 2024 | KM | 13 | 42 | 38 | 8 | 8 | 1 | 0 | 0 | 4 | 2 | 10 | 1 | 3 | 9 | .211 | .268 | .237 | .505 |
| Summer 2023 | KM | 13 | 50 | 41 | 9 | 13 | 0 | 1 | 0 | 5 | 8 | 11 | 0 | 6 | 15 | .317 | .440 | .366 | .806 |
| Spring 2023 | KM | 7 | 21 | 15 | 7 | 6 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 6 | 8 | .400 | .571 | .533 | 1.105 |
| Summer 2011 | WB | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .286 | .000 | .286 |
| Totals | 72 | 236 | 195 | 47 | 45 | 5 | 2 | 0 | 22 | 36 | 57 | 1 | 27 | 54 | .231 | .362 | .277 | .639 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 3 / 1 | Dirtbags | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 2 / 15 | Warriors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 2 / 1 | Dirtbags | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
| 1 / 25 | Gorillas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
| 10 / 19 / 2025 | Gorillas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 / 12 / 2025 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 / 5 / 2025 | Centipedes | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
| 9 / 28 / 2025 | Brewers | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | .500 |
| 8 / 24 / 2025 | Centipedes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 8 / 17 / 2025 | Dirtbags | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| Totals | — | 30 | 22 | 4 | 6 | 2 | 0 | 0 | 4 | 7 | 8 | 2 | .273 |