
Timmy Tanno
8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2015 | PH | 7 | 22 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 2 | .100 | .143 | .100 | .243 |
| Spring 2014 | 8 | 25 | 18 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 3 | 3 | .167 | .375 | .167 | .542 | |
| Summer 2013 | HN | 10 | 32 | 30 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 1 | 4 | .133 | .161 | .133 | .295 |
| Spring 2013 | HN | 12 | 43 | 33 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | 9 | 1 | 3 | 4 | .121 | .310 | .121 | .431 |
| Summer 2012 | NN | 9 | 32 | 23 | 3 | 4 | 0 | 0 | 0 | 2 | 8 | 6 | 1 | 2 | 4 | .174 | .387 | .174 | .561 |
| Spring 2012 | NN | 9 | 34 | 30 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 7 | .200 | .273 | .233 | .506 |
| Summer 2011 | NN | 8 | 33 | 29 | 6 | 8 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 9 | .276 | .364 | .310 | .674 |
| Spring 2011 | NN | 6 | 23 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 4 | 2 | .100 | .217 | .100 | .317 |
| Totals | 69 | 244 | 203 | 34 | 33 | 2 | 0 | 0 | 9 | 35 | 53 | 6 | 17 | 35 | .163 | .286 | .172 | .458 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 11 / 8 / 2015 | Dirtbags | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 11 / 1 / 2015 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| 10 / 25 / 2015 | Warriors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 10 / 18 / 2015 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 11 / 2015 | Royals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 10 / 4 / 2015 | Brewers | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 9 / 20 / 2015 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 5 / 25 / 2014 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 / 4 / 2014 | Pirates | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| 4 / 27 / 2014 | Centipedes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | — | 32 | 27 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 8 | 1 | .111 |