
Mason Boogie | #22
UTIL ● B/T: R/R ● 11 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2026 | KC | 10 | 31 | 24 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 7 | .250 | .419 | .292 | .711 |
| Spring 2026 | KC | 14 | 39 | 36 | 6 | 10 | 1 | 0 | 0 | 5 | 2 | 8 | 1 | 0 | 11 | .278 | .316 | .306 | .621 |
| Summer 2025 | KC | 18 | 55 | 46 | 7 | 11 | 1 | 0 | 0 | 11 | 6 | 10 | 2 | 0 | 12 | .239 | .340 | .261 | .600 |
| Spring 2025 | KC | 14 | 34 | 27 | 6 | 4 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | 2 | 5 | .148 | .303 | .185 | .488 |
| Summer 2024 | KC | 18 | 57 | 49 | 9 | 14 | 2 | 0 | 0 | 7 | 4 | 8 | 4 | 2 | 16 | .286 | .340 | .327 | .666 |
| Spring 2024 | KC | 17 | 51 | 46 | 12 | 16 | 1 | 0 | 0 | 7 | 3 | 5 | 1 | 0 | 17 | .348 | .400 | .370 | .770 |
| Summer 2023 | KC | 14 | 37 | 30 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 8 | .233 | .361 | .267 | .628 |
| Spring 2023 | KC | 13 | 37 | 29 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 0 | 2 | .069 | .250 | .069 | .319 |
| Summer 2022 | KC | 12 | 40 | 34 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | 8 | 1 | 1 | 8 | .176 | .282 | .235 | .517 |
| Spring 2022 | KC | 12 | 40 | 35 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 7 | .200 | .282 | .200 | .482 |
| Summer 2021 | KC | 9 | 30 | 23 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 7 | .261 | .433 | .304 | .738 |
| Totals | 151 | 451 | 379 | 70 | 89 | 11 | 0 | 0 | 53 | 55 | 69 | 13 | 7 | 100 | .235 | .338 | .264 | .602 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 11 / 1 | Sharks | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
| 10 / 25 | Gorillas | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 10 / 11 | Dirtbags | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
| 9 / 27 | Pirates | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9 / 27 | Pirates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 9 / 13 | Gorillas | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 9 / 6 | Warriors | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| 8 / 30 | Sharks | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 9 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 2 | Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | — | 31 | 24 | 5 | 6 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | .250 |