
Mason Boogie | #22
UTIL ● B/T: R/R ● 9 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | KC | 15 | 52 | 44 | 6 | 11 | 1 | 0 | 0 | 11 | 5 | 10 | 2 | 0 | 12 | .250 | .340 | .273 | .613 |
| Spring 2025 | KC | 14 | 34 | 27 | 6 | 4 | 1 | 0 | 0 | 3 | 6 | 6 | 1 | 2 | 5 | .148 | .303 | .185 | .488 |
| Summer 2024 | KC | 18 | 57 | 49 | 9 | 14 | 2 | 0 | 0 | 7 | 4 | 8 | 4 | 2 | 16 | .286 | .340 | .327 | .666 |
| Spring 2024 | KC | 17 | 51 | 46 | 12 | 16 | 1 | 0 | 0 | 7 | 3 | 5 | 1 | 0 | 17 | .348 | .400 | .370 | .770 |
| Summer 2023 | KC | 14 | 37 | 30 | 8 | 7 | 1 | 0 | 0 | 1 | 6 | 5 | 1 | 1 | 8 | .233 | .361 | .267 | .628 |
| Spring 2023 | KC | 13 | 37 | 29 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 0 | 2 | .069 | .250 | .069 | .319 |
| Summer 2022 | KC | 12 | 40 | 34 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | 8 | 1 | 1 | 8 | .176 | .282 | .235 | .517 |
| Spring 2022 | KC | 12 | 40 | 35 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 7 | .200 | .282 | .200 | .482 |
| Summer 2021 | KC | 9 | 30 | 23 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | 0 | 7 | .261 | .433 | .304 | .738 |
| Totals | 124 | 378 | 317 | 58 | 73 | 9 | 0 | 0 | 45 | 46 | 58 | 12 | 7 | 82 | .230 | .333 | .259 | .592 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 26 | Dirtbags | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 19 | Warriors | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
| 10 / 12 | Dirtbags | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
| 10 / 5 | Tigers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 / 5 | Warriors | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 9 / 28 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 / 14 | Brewers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 31 | All-MABL | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
| 8 / 30 | HBL Open | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| 8 / 30 | HBL D2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| Totals | — | 34 | 28 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | .143 |