
Fausto Allosada | #10
P ● 22 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2023 | UD | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | .667 | .800 | .667 | 1.467 |
Spring 2023 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | |
Spring 2022 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |
Summer 2020 | UD | 2 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | .400 | .571 | .400 | .971 |
Spring 2020 | UD | 2 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .429 | .714 |
Summer 2019 | UD | 11 | 40 | 34 | 9 | 9 | 4 | 0 | 0 | 8 | 6 | 1 | 0 | 4 | 13 | .265 | .375 | .382 | .757 |
Spring 2019 | UD | 11 | 41 | 36 | 6 | 12 | 1 | 0 | 0 | 13 | 2 | 2 | 1 | 4 | 13 | .333 | .400 | .361 | .761 |
Summer 2018 | UD | 12 | 49 | 38 | 11 | 18 | 1 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 19 | .474 | .574 | .500 | 1.074 |
Spring 2018 | UD | 15 | 52 | 48 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 1 | 12 | .250 | .280 | .250 | .530 |
Summer 2017 | UD | 9 | 27 | 23 | 2 | 8 | 0 | 0 | 0 | 8 | 3 | 2 | 2 | 1 | 8 | .348 | .423 | .348 | .771 |
Spring 2017 | UD | 4 | 16 | 13 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .308 | .438 | .308 | .745 |
Summer 2016 | UD | 9 | 36 | 29 | 4 | 14 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 3 | 16 | .483 | .583 | .552 | 1.135 |
Spring 2016 | UD | 13 | 46 | 42 | 12 | 20 | 2 | 0 | 0 | 7 | 4 | 3 | 0 | 3 | 22 | .476 | .522 | .524 | 1.046 |
Summer 2015 | UD | 9 | 27 | 24 | 7 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 5 | 9 | .333 | .407 | .375 | .782 |
Spring 2015 | UD | 9 | 37 | 31 | 3 | 12 | 3 | 0 | 0 | 9 | 4 | 3 | 2 | 2 | 15 | .387 | .457 | .484 | .941 |
Summer 2014 | UD | 9 | 37 | 30 | 4 | 11 | 1 | 0 | 0 | 10 | 5 | 1 | 2 | 3 | 12 | .367 | .457 | .400 | .857 |
Spring 2014 | UD | 9 | 36 | 31 | 9 | 11 | 3 | 0 | 0 | 9 | 5 | 2 | 0 | 7 | 14 | .355 | .444 | .452 | .896 |
Summer 2013 | UD | 6 | 23 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | 6 | .278 | .409 | .333 | .742 |
Spring 2013 | UD | 13 | 47 | 38 | 5 | 15 | 2 | 0 | 0 | 6 | 7 | 2 | 2 | 3 | 17 | .395 | .489 | .447 | .936 |
Summer 2012 | MM | 3 | 11 | 10 | 4 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | .400 | .455 | .600 | 1.055 |
Spring 2012 | MM | 13 | 54 | 45 | 17 | 10 | 4 | 0 | 0 | 4 | 9 | 8 | 0 | 9 | 14 | .222 | .352 | .311 | .663 |
Summer 2011 | CR | 12 | 49 | 40 | 12 | 19 | 2 | 1 | 1 | 12 | 8 | 4 | 1 | 5 | 26 | .475 | .563 | .650 | 1.213 |
Totals | 174 | 655 | 550 | 116 | 199 | 30 | 1 | 1 | 113 | 83 | 44 | 17 | 57 | 234 | .362 | .451 | .425 | .876 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
9 / 24 / 2023 | Warriors | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .667 |
3 / 12 / 2023 | Pirates | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
3 / 6 / 2022 | Pirates | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
8 / 9 / 2020 | Rays | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
8 / 2 / 2020 | Centipedes | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .667 |
2 / 23 / 2020 | Brewers | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
1 / 26 / 2020 | Hurricanes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 3 / 2019 | Centipedes | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | .500 |
10 / 27 / 2019 | Hurricanes | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
10 / 20 / 2019 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | — | 40 | 30 | 8 | 10 | 3 | 0 | 0 | 11 | 7 | 3 | 2 | .333 |