
Aaron Goddard | #18
OF ● B/T: R/R ● 11 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | UD | 5 | 16 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | .083 | .313 | .083 | .396 |
| Spring 2025 | UD | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Summer 2024 | UD | 3 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .111 | .200 | .111 | .311 |
| Summer 2022 | UD | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .333 | 1.000 | 1.333 |
| Spring 2022 | UD | 4 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | .143 | .333 | .286 | .619 |
| Summer 2021 | UD | 15 | 44 | 36 | 4 | 8 | 0 | 0 | 0 | 8 | 6 | 12 | 0 | 0 | 8 | .222 | .364 | .222 | .586 |
| Spring 2021 | UD | 6 | 19 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 2 | .167 | .412 | .167 | .578 |
| Summer 2020 | UD | 14 | 43 | 39 | 3 | 12 | 3 | 0 | 0 | 4 | 4 | 13 | 0 | 2 | 15 | .308 | .372 | .385 | .757 |
| Spring 2020 | UD | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2019 | UD | 9 | 30 | 22 | 4 | 6 | 1 | 0 | 0 | 8 | 7 | 9 | 0 | 0 | 7 | .273 | .467 | .318 | .785 |
| Spring 2019 | UD | 11 | 45 | 36 | 6 | 9 | 1 | 0 | 0 | 3 | 9 | 14 | 0 | 3 | 10 | .250 | .400 | .278 | .678 |
| Totals | 73 | 234 | 191 | 23 | 42 | 6 | 1 | 0 | 28 | 35 | 65 | 2 | 6 | 50 | .220 | .358 | .262 | .620 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 12 | Centipedes | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 9 / 7 | Pirates | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 / 17 | Tigers | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 |
| 8 / 17 | Centipedes | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 10 | Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 1 / 26 | Pirates | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .333 |
| 10 / 27 / 2024 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 / 13 / 2024 | Warriors | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
| 9 / 22 / 2024 | Monarchs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 7 / 2022 | Pirates | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 |
| Totals | — | 32 | 27 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 8 | 0 | .148 |