
Dreyson Cordova | #12
P, UTIL ● 20 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2025 | LW | 9 | 35 | 30 | 5 | 6 | 1 | 0 | 0 | 6 | 3 | 4 | 2 | 0 | 7 | .200 | .273 | .233 | .506 |
Summer 2024 | LW | 21 | 77 | 66 | 14 | 19 | 1 | 0 | 0 | 11 | 7 | 10 | 0 | 2 | 20 | .288 | .390 | .303 | .693 |
Spring 2024 | KM | 14 | 50 | 41 | 9 | 16 | 0 | 0 | 0 | 11 | 5 | 4 | 1 | 6 | 16 | .390 | .490 | .390 | .880 |
Summer 2023 | MR | 13 | 50 | 47 | 5 | 15 | 2 | 0 | 0 | 3 | 1 | 13 | 1 | 6 | 17 | .319 | .347 | .362 | .709 |
Spring 2023 | MR | 15 | 64 | 56 | 12 | 16 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 4 | 16 | .286 | .375 | .286 | .661 |
Summer 2022 | MR | 15 | 55 | 44 | 12 | 15 | 1 | 0 | 0 | 16 | 8 | 6 | 1 | 2 | 16 | .341 | .463 | .364 | .827 |
Spring 2022 | MR | 17 | 61 | 53 | 9 | 12 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | 1 | 14 | .226 | .317 | .264 | .581 |
Summer 2021 | PH | 13 | 50 | 42 | 6 | 11 | 4 | 0 | 0 | 7 | 3 | 4 | 2 | 1 | 15 | .262 | .354 | .357 | .711 |
Spring 2021 | PH | 13 | 50 | 43 | 11 | 12 | 3 | 0 | 0 | 5 | 3 | 7 | 1 | 6 | 15 | .279 | .367 | .349 | .716 |
Summer 2020 | PH | 14 | 50 | 43 | 8 | 12 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 7 | 13 | .279 | .367 | .302 | .670 |
Spring 2020 | PH | 5 | 21 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | 5 | .357 | .571 | .357 | .929 |
Summer 2019 | UD | 11 | 41 | 35 | 5 | 10 | 0 | 0 | 0 | 5 | 3 | 5 | 2 | 6 | 10 | .286 | .359 | .286 | .645 |
Spring 2019 | UD | 13 | 53 | 47 | 7 | 10 | 0 | 0 | 0 | 7 | 3 | 9 | 0 | 3 | 10 | .213 | .302 | .213 | .515 |
Summer 2018 | UD | 16 | 65 | 54 | 9 | 10 | 2 | 0 | 0 | 11 | 9 | 4 | 2 | 11 | 12 | .185 | .302 | .222 | .524 |
Spring 2018 | LW | 14 | 53 | 44 | 10 | 10 | 0 | 0 | 0 | 12 | 5 | 9 | 1 | 9 | 10 | .227 | .346 | .227 | .573 |
Spring 2016 | LW | 12 | 46 | 41 | 8 | 21 | 3 | 0 | 0 | 14 | 5 | 0 | 0 | 5 | 24 | .512 | .565 | .585 | 1.151 |
Summer 2015 | LW | 8 | 34 | 32 | 8 | 8 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 6 | 8 | .250 | .294 | .250 | .544 |
Spring 2015 | LW | 13 | 53 | 51 | 13 | 19 | 1 | 0 | 0 | 7 | 2 | 4 | 0 | 17 | 20 | .373 | .396 | .392 | .788 |
Summer 2014 | LW | 9 | 32 | 31 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9 | .258 | .258 | .290 | .548 |
Spring 2014 | LW | 10 | 41 | 36 | 9 | 12 | 3 | 0 | 0 | 5 | 5 | 7 | 0 | 5 | 15 | .333 | .415 | .417 | .831 |
Totals | 255 | 981 | 850 | 174 | 247 | 25 | 0 | 0 | 137 | 83 | 112 | 16 | 104 | 272 | .291 | .375 | .320 | .695 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
4 / 13 | Tigers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
4 / 9 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 6 | Dirtbags | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
4 / 2 | Centipedes | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
3 / 30 | Monarchs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
3 / 23 | Gorillas | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
3 / 16 | Monarchs | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
3 / 2 | Gorillas | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
2 / 16 | Brewers | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
12 / 8 / 2024 | Centipedes | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | — | 38 | 32 | 5 | 7 | 1 | 0 | 0 | 6 | 4 | 4 | 0 | .219 |