
Kevin Arrington
10 seasons
Hitting
Pitching
Career Stats
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2017 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Spring 2017 | 10 | 38 | 33 | 1 | 8 | 2 | 0 | 0 | 3 | 4 | 10 | 1 | 0 | 10 | .242 | .324 | .303 | .627 |
Summer 2016 | 11 | 42 | 38 | 3 | 9 | 0 | 0 | 0 | 6 | 3 | 7 | 1 | 1 | 9 | .237 | .293 | .237 | .530 |
Spring 2016 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Summer 2015 | 12 | 34 | 25 | 6 | 5 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 1 | 5 | .200 | .412 | .200 | .612 |
Spring 2015 | 14 | 46 | 37 | 5 | 7 | 0 | 0 | 0 | 8 | 9 | 10 | 0 | 1 | 7 | .189 | .348 | .189 | .537 |
Summer 2014 | 12 | 45 | 35 | 6 | 3 | 0 | 0 | 0 | 2 | 9 | 11 | 1 | 4 | 3 | .086 | .273 | .086 | .358 |
Spring 2014 | 10 | 39 | 32 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | 19 | 0 | 0 | 7 | .188 | .333 | .219 | .552 |
Summer 2013 | 11 | 44 | 36 | 5 | 6 | 2 | 0 | 0 | 4 | 6 | 18 | 2 | 1 | 8 | .167 | .286 | .222 | .508 |
Spring 2018 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
Totals | 84 | 303 | 246 | 34 | 46 | 5 | 0 | 0 | 33 | 52 | 82 | 5 | 8 | 51 | .187 | .329 | .207 | .536 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
2 / 25 | Warriors | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
11 / 5 / 2017 | Royals | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
8 / 20 / 2017 | Pirates | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
5 / 9 / 2017 | A's | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
4 / 23 / 2017 | Royals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
3 / 26 / 2017 | A's | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
3 / 19 / 2017 | Pirates | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 |
3 / 15 / 2017 | Dirtbags | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
3 / 12 / 2017 | A's | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
3 / 5 / 2017 | Pirates | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Totals | — | 44 | 35 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | 10 | 0 | .200 |