
Justin Cayaban | #51
P, OF ● B/T: L/L ● 15 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2024 | LW | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Summer 2023 | MR | 10 | 39 | 32 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 3 | 7 | .219 | .306 | .219 | .524 |
Spring 2023 | MR | 6 | 24 | 21 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | .286 | .375 | .286 | .661 |
Summer 2022 | MR | 14 | 46 | 41 | 8 | 11 | 1 | 0 | 0 | 10 | 2 | 2 | 3 | 1 | 12 | .268 | .302 | .293 | .595 |
Spring 2022 | MR | 7 | 14 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | .167 | .286 | .167 | .452 |
Summer 2021 | MR | 12 | 43 | 35 | 7 | 12 | 2 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 14 | .343 | .439 | .400 | .839 |
Spring 2021 | MR | 14 | 41 | 36 | 2 | 8 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 9 | .222 | .300 | .250 | .550 |
Summer 2020 | MR | 15 | 62 | 52 | 9 | 24 | 1 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 25 | .462 | .548 | .481 | 1.029 |
Spring 2020 | MR | 3 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .143 | .455 | .143 | .597 |
Summer 2019 | MR | 15 | 60 | 54 | 8 | 15 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 15 | .278 | .350 | .278 | .628 |
Spring 2019 | MR | 9 | 40 | 36 | 6 | 10 | 2 | 0 | 0 | 6 | 4 | 5 | 0 | 2 | 12 | .278 | .350 | .333 | .683 |
Summer 2018 | MR | 11 | 48 | 44 | 9 | 12 | 0 | 1 | 0 | 8 | 1 | 2 | 1 | 5 | 14 | .273 | .319 | .318 | .637 |
Spring 2018 | MR | 12 | 40 | 36 | 3 | 12 | 0 | 0 | 0 | 9 | 1 | 1 | 3 | 4 | 12 | .333 | .351 | .333 | .685 |
Summer 2017 | MR | 11 | 47 | 43 | 6 | 11 | 2 | 2 | 0 | 8 | 4 | 3 | 0 | 4 | 17 | .256 | .319 | .395 | .714 |
Spring 2017 | MR | 11 | 45 | 41 | 10 | 14 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 7 | 14 | .341 | .386 | .341 | .728 |
Totals | 152 | 562 | 492 | 78 | 146 | 9 | 3 | 0 | 72 | 52 | 38 | 15 | 30 | 161 | .297 | .369 | .327 | .696 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 19 / 2024 | Dirtbags | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
11 / 12 / 2023 | Dirtbags | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
11 / 5 / 2023 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
10 / 22 / 2023 | Dirtbags | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 |
10 / 15 / 2023 | Warriors | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
10 / 8 / 2023 | Gorillas | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
10 / 1 / 2023 | Monarchs | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
9 / 17 / 2023 | Monarchs | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
8 / 27 / 2023 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
8 / 6 / 2023 | Brewers | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | — | 36 | 29 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | .172 |