Hitting
| Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| West Maui Brewers | 511 | 448 | 103 | 151 | 28 | 5 | 0 | 82 | 40 | 61 | 7 | 55 | 189 | .337 | .411 | .422 | .833 |
| Upcountry Dirtbags | 496 | 419 | 87 | 139 | 15 | 5 | 1 | 72 | 52 | 67 | 11 | 25 | 167 | .332 | .424 | .399 | .822 |
| Kihei Centipedes | 448 | 391 | 86 | 128 | 22 | 1 | 2 | 76 | 36 | 62 | 7 | 27 | 158 | .327 | .404 | .404 | .808 |
| Makena Sharks | 444 | 366 | 58 | 97 | 13 | 1 | 0 | 49 | 60 | 62 | 7 | 12 | 112 | .265 | .384 | .306 | .690 |
| Lahaina Warriors | 444 | 397 | 52 | 103 | 14 | 0 | 1 | 43 | 37 | 64 | 3 | 13 | 120 | .259 | .333 | .302 | .636 |
| Nahiku Gorillas | 479 | 424 | 63 | 101 | 12 | 2 | 0 | 51 | 39 | 109 | 1 | 32 | 117 | .238 | .324 | .276 | .600 |
| La Perouse Pirates | 448 | 361 | 65 | 81 | 7 | 3 | 1 | 57 | 68 | 85 | 3 | 17 | 97 | .224 | .371 | .269 | .639 |
| Totals | 3.3k | 2.8k | 514 | 800 | 111 | 17 | 5 | 430 | 332 | 510 | 39 | 181 | 960 | .285 | .350 | .342 | .692 |
| League Average | 467 | 401 | 73 | 114 | 16 | 2 | 1 | 61 | 47 | 73 | 6 | 26 | 137 | .285 | .350 | .342 | .692 |
Pitching
| Team | ERA | W | L | SV | CG | INP | H | R | ER | BB | K | AB | OBA | K/IP | BB/IP | WHIP |
| Kihei Centipedes | 3.20 | 8 | 3 | 2 | 1 | 90.0 | 77 | 45 | 32 | 51 | 93 | 347 | .222 | 1.03 | 0.57 | 1.42 |
| West Maui Brewers | 3.65 | 9 | 3 | 4 | 1 | 101.0 | 97 | 64 | 41 | 51 | 72 | 390 | .249 | 0.71 | 0.50 | 1.47 |
| Nahiku Gorillas | 3.93 | 7 | 5 | 3 | 2 | 103.0 | 102 | 54 | 45 | 48 | 75 | 403 | .253 | 0.73 | 0.47 | 1.46 |
| La Perouse Pirates | 4.26 | 7 | 5 | 1 | 7 | 93.0 | 109 | 56 | 44 | 32 | 73 | 393 | .277 | 0.78 | 0.34 | 1.52 |
| Makena Sharks | 5.92 | 3 | 9 | 1 | 4 | 94.1 | 139 | 98 | 62 | 44 | 93 | 433 | .321 | 0.99 | 0.47 | 1.94 |
| Upcountry Dirtbags | 6.36 | 4 | 7 | 3 | 1 | 99.0 | 142 | 88 | 70 | 46 | 59 | 436 | .326 | 0.60 | 0.46 | 1.90 |
| Lahaina Warriors | 8.00 | 2 | 9 | 1 | 2 | 93.1 | 132 | 108 | 83 | 59 | 45 | 407 | .324 | 0.48 | 0.63 | 2.05 |
| Totals | 5.04 | 40 | 41 | 15 | 18 | 673.2 | 798 | 513 | 377 | 331 | 510 | 2.8k | .284 | 0.76 | 0.49 | 1.68 |
| League Average | 5.04 | 6 | 6 | 2 | 3 | 96.2 | 114 | 73 | 54 | 47 | 73 | 401 | .284 | 0.76 | 0.49 | 1.68 |