
John Lamb | #47
P, OF ● B/T: L/L ● 8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | LW | 14 | 55 | 46 | 15 | 18 | 7 | 0 | 0 | 19 | 9 | 3 | 0 | 1 | 25 | .391 | .491 | .543 | 1.034 |
| Spring 2025 | LW | 19 | 77 | 64 | 11 | 20 | 1 | 1 | 0 | 11 | 12 | 9 | 1 | 1 | 23 | .313 | .421 | .359 | .780 |
| Summer 2024 | LW | 21 | 75 | 69 | 9 | 26 | 9 | 1 | 0 | 14 | 6 | 11 | 0 | 0 | 37 | .377 | .427 | .536 | .963 |
| Spring 2024 | LW | 9 | 32 | 29 | 5 | 14 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 14 | .483 | .516 | .483 | .999 |
| Summer 2023 | LW | 10 | 34 | 29 | 2 | 12 | 4 | 0 | 0 | 6 | 4 | 4 | 1 | 1 | 16 | .414 | .485 | .552 | 1.037 |
| Spring 2023 | LW | 13 | 47 | 36 | 8 | 12 | 1 | 0 | 0 | 7 | 9 | 3 | 1 | 5 | 13 | .333 | .478 | .361 | .839 |
| Summer 2022 | LW | 11 | 37 | 34 | 5 | 13 | 5 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 18 | .382 | .432 | .529 | .962 |
| Spring 2022 | LW | 7 | 28 | 23 | 7 | 8 | 2 | 0 | 0 | 6 | 4 | 5 | 1 | 1 | 10 | .348 | .444 | .435 | .879 |
| Totals | 104 | 387 | 331 | 62 | 123 | 29 | 2 | 0 | 72 | 49 | 43 | 5 | 12 | 156 | .372 | .455 | .471 | .927 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Dirtbags | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
| 10 / 19 | Centipedes | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
| 10 / 12 | Brewers | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .333 |
| 10 / 5 | Centipedes | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| 9 / 21 | Tigers | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 / 14 | Pirates | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 / 31 | Centipedes | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | .250 |
| 8 / 30 | HBL D2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 30 | HBL Open | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 8 / 24 | Pirates | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
| Totals | — | 40 | 34 | 11 | 12 | 3 | 0 | 0 | 14 | 6 | 3 | 0 | .353 |