Wyatt Martensen | #4
P ● B/T: R/R ● 8 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2022 | WB | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Summer 2021 | WB | 11 | 24 | 23 | 5 | 7 | 1 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 8 | .304 | .333 | .348 | .681 |
Spring 2021 | WB | 13 | 34 | 32 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 6 | 0 | 1 | 10 | .219 | .265 | .313 | .577 |
Summer 2020 | WB | 14 | 51 | 46 | 9 | 16 | 3 | 0 | 0 | 9 | 5 | 11 | 0 | 3 | 19 | .348 | .412 | .413 | .825 |
Spring 2020 | WB | 6 | 18 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .063 | .167 | .063 | .229 |
Summer 2019 | WB | 14 | 42 | 37 | 5 | 8 | 0 | 1 | 0 | 4 | 3 | 10 | 2 | 2 | 10 | .216 | .275 | .270 | .545 |
Spring 2019 | WB | 16 | 43 | 40 | 5 | 8 | 1 | 0 | 0 | 7 | 2 | 11 | 0 | 4 | 9 | .200 | .256 | .225 | .481 |
Summer 2018 | WB | 4 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
Totals | 79 | 223 | 203 | 31 | 49 | 6 | 2 | 0 | 29 | 17 | 52 | 2 | 10 | 59 | .241 | .303 | .291 | .594 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
8 / 14 / 2022 | Centipedes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
10 / 24 / 2021 | Warriors | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
10 / 17 / 2021 | Rays | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
10 / 10 / 2021 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
9 / 26 / 2021 | Dirtbags | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
9 / 19 / 2021 | Warriors | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
9 / 12 / 2021 | Rays | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
8 / 29 / 2021 | Dirtbags | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
8 / 22 / 2021 | Pirates | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
8 / 15 / 2021 | Hurricanes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Totals | — | 22 | 20 | 5 | 8 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | .400 |