
Gregg Coulson | #77
OF ● B/T: L/R ● 31 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | UD | 9 | 25 | 19 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2 | .105 | .320 | .105 | .425 |
| Spring 2025 | KM | 14 | 37 | 32 | 5 | 6 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 6 | .188 | .278 | .188 | .465 |
| Summer 2024 | KM | 7 | 21 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | .056 | .190 | .056 | .246 |
| Spring 2024 | KM | 11 | 31 | 23 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 0 | 0 | 0 | .000 | .258 | .000 | .258 |
| Summer 2023 | KM | 11 | 40 | 27 | 6 | 5 | 0 | 0 | 0 | 2 | 13 | 8 | 0 | 4 | 5 | .185 | .450 | .185 | .635 |
| Spring 2023 | KM | 12 | 27 | 23 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 3 | .130 | .259 | .130 | .390 |
| Summer 2022 | KM | 9 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 1 | .111 | .429 | .111 | .540 |
| Spring 2022 | PH | 9 | 26 | 24 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | .083 | .154 | .125 | .279 |
| Summer 2021 | PH | 11 | 29 | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 3 | .111 | .172 | .111 | .284 |
| Spring 2021 | PH | 13 | 29 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 3 | .111 | .172 | .111 | .284 |
| Summer 2020 | PH | 14 | 34 | 30 | 2 | 6 | 0 | 0 | 0 | 5 | 4 | 6 | 0 | 2 | 6 | .200 | .294 | .200 | .494 |
| Spring 2020 | PH | 5 | 16 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | .133 | .188 | .267 | .454 |
| Summer 2019 | PH | 14 | 53 | 44 | 5 | 13 | 2 | 0 | 0 | 3 | 8 | 10 | 1 | 0 | 15 | .295 | .404 | .341 | .745 |
| Spring 2019 | PH | 13 | 50 | 43 | 6 | 9 | 1 | 0 | 0 | 3 | 7 | 9 | 0 | 7 | 10 | .209 | .320 | .233 | .553 |
| Summer 2018 | PH | 14 | 57 | 46 | 12 | 13 | 0 | 1 | 0 | 9 | 10 | 4 | 0 | 2 | 15 | .283 | .421 | .326 | .747 |
| Spring 2018 | PH | 12 | 30 | 26 | 3 | 6 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 6 | .231 | .333 | .231 | .564 |
| Summer 2017 | PH | 12 | 40 | 35 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 9 | 0 | 10 | 7 | .200 | .300 | .200 | .500 |
| Spring 2017 | PH | 10 | 36 | 30 | 10 | 9 | 2 | 2 | 0 | 3 | 6 | 7 | 0 | 2 | 15 | .300 | .417 | .500 | .917 |
| Summer 2016 | PH | 13 | 51 | 42 | 5 | 13 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 8 | 13 | .310 | .431 | .310 | .741 |
| Spring 2016 | PH | 11 | 40 | 32 | 5 | 3 | 1 | 0 | 0 | 2 | 7 | 9 | 1 | 3 | 4 | .094 | .256 | .125 | .381 |
| Summer 2015 | PH | 10 | 36 | 28 | 6 | 5 | 0 | 0 | 0 | 2 | 8 | 6 | 0 | 1 | 5 | .179 | .361 | .179 | .540 |
| Spring 2015 | PH | 12 | 39 | 32 | 8 | 5 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 6 | 5 | .156 | .308 | .156 | .464 |
| Summer 2014 | PH | 12 | 39 | 34 | 5 | 7 | 0 | 2 | 0 | 2 | 5 | 3 | 0 | 2 | 11 | .206 | .308 | .324 | .631 |
| Spring 2014 | SS | 9 | 34 | 30 | 5 | 11 | 0 | 1 | 0 | 3 | 4 | 5 | 0 | 6 | 13 | .367 | .441 | .433 | .875 |
| Summer 2013 | SS | 12 | 41 | 30 | 7 | 8 | 0 | 0 | 0 | 1 | 9 | 6 | 2 | 11 | 8 | .267 | .436 | .267 | .703 |
| Spring 2013 | KC | 12 | 43 | 32 | 9 | 6 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 13 | 6 | .188 | .381 | .188 | .568 |
| Summer 2012 | LP | 17 | 74 | 61 | 8 | 14 | 1 | 0 | 0 | 5 | 13 | 12 | 0 | 3 | 15 | .230 | .365 | .246 | .611 |
| Spring 2012 | LP | 15 | 48 | 40 | 6 | 11 | 1 | 0 | 0 | 4 | 8 | 9 | 0 | 2 | 12 | .275 | .396 | .300 | .696 |
| Summer 2011 | LP | 11 | 44 | 38 | 8 | 12 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 3 | 14 | .316 | .409 | .368 | .778 |
| Spring 2011 | UD | 10 | 41 | 31 | 5 | 6 | 0 | 0 | 0 | 2 | 7 | 10 | 3 | 5 | 6 | .194 | .342 | .194 | .536 |
| Summer 2010 | UD | 7 | 28 | 22 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 7 | 6 | .273 | .429 | .273 | .701 |
| Totals | 351 | 1154 | 950 | 150 | 198 | 9 | 8 | 0 | 85 | 193 | 201 | 10 | 98 | 223 | .208 | .343 | .235 | .577 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 19 | Warriors | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 / 28 | Brewers | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
| 9 / 14 | Tigers | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 |
| 9 / 14 | Gorillas | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 / 7 | Pirates | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 24 | Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 17 | Tigers | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 8 / 17 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 10 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 / 11 | Warriors | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | — | 29 | 23 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | .130 |