
Rob Morse
9 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2017 | PH | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2016 | PH | 6 | 20 | 15 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 4 | .200 | .400 | .267 | .667 |
| Spring 2016 | PH | 8 | 24 | 20 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 5 | .200 | .333 | .250 | .583 |
| Summer 2013 | KC | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| Spring 2013 | UD | 5 | 15 | 12 | 3 | 2 | 1 | 1 | 0 | 5 | 3 | 3 | 0 | 2 | 5 | .167 | .333 | .417 | .750 |
| Summer 2012 | UD | 9 | 37 | 35 | 2 | 10 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 10 | .286 | .324 | .286 | .610 |
| Spring 2012 | UD | 14 | 49 | 43 | 6 | 12 | 3 | 0 | 0 | 7 | 6 | 9 | 0 | 5 | 15 | .279 | .367 | .349 | .716 |
| Summer 2011 | LP | 14 | 61 | 57 | 16 | 18 | 1 | 0 | 0 | 7 | 2 | 4 | 2 | 2 | 19 | .316 | .339 | .333 | .672 |
| Spring 2011 | UD | 8 | 32 | 26 | 6 | 10 | 1 | 1 | 0 | 6 | 6 | 4 | 0 | 7 | 13 | .385 | .500 | .500 | 1.000 |
| Totals | 67 | 248 | 217 | 36 | 59 | 8 | 2 | 0 | 30 | 29 | 34 | 2 | 16 | 71 | .272 | .358 | .327 | .685 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 2 / 26 / 2017 | Centipedes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 16 / 2016 | Dirtbags | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
| 10 / 9 / 2016 | A's | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 / 2 / 2016 | Royals | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
| 9 / 11 / 2016 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 21 / 2016 | Royals | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
| 8 / 14 / 2016 | A's | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 5 / 1 / 2016 | Royals | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 4 / 24 / 2016 | Pirates | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 |
| 4 / 17 / 2016 | Dirtbags | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Totals | — | 34 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 8 | 3 | 0 | .192 |