
Joe Koch | #57
9 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2015 | KC | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Summer 2014 | KC | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Spring 2014 | KC | 5 | 15 | 12 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | .250 | .400 | .333 | .733 |
Summer 2013 | KC | 15 | 55 | 54 | 2 | 20 | 1 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 21 | .370 | .370 | .389 | .759 |
Spring 2013 | KC | 13 | 43 | 35 | 7 | 9 | 2 | 0 | 0 | 8 | 7 | 6 | 1 | 2 | 11 | .257 | .381 | .314 | .695 |
Summer 2012 | KC | 10 | 40 | 34 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | 9 | 0 | 2 | 6 | .176 | .300 | .176 | .476 |
Spring 2012 | LP | 17 | 43 | 38 | 5 | 12 | 2 | 0 | 0 | 6 | 5 | 15 | 0 | 0 | 14 | .316 | .395 | .368 | .764 |
Summer 2011 | MM | 9 | 29 | 23 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 6 | .261 | .414 | .261 | .675 |
Spring 2011 | SM | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 76 | 239 | 209 | 20 | 57 | 6 | 0 | 0 | 32 | 28 | 53 | 2 | 4 | 63 | .273 | .359 | .301 | .660 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
4 / 26 / 2015 | Warriors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
10 / 12 / 2014 | Pirates | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
5 / 25 / 2014 | Navigators | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .333 |
5 / 18 / 2014 | Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
4 / 27 / 2014 | Navigators | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
3 / 30 / 2014 | Warriors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
2 / 23 / 2014 | Scorpions | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
11 / 24 / 2013 | Rays | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
11 / 17 / 2013 | Rays | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
11 / 10 / 2013 | Navigators | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Totals | — | 34 | 30 | 2 | 8 | 1 | 0 | 0 | 5 | 4 | 7 | 0 | .267 |