
JR Rodriguez | #33
3B ● B/T: R/R ● 11 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2026 | KC | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | KC | 18 | 49 | 43 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 6 | .140 | .245 | .140 | .384 |
| Spring 2025 | KC | 14 | 44 | 38 | 0 | 6 | 1 | 0 | 0 | 6 | 2 | 8 | 3 | 0 | 7 | .158 | .220 | .184 | .404 |
| Summer 2024 | KC | 13 | 44 | 40 | 1 | 12 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 12 | .300 | .364 | .300 | .664 |
| Spring 2024 | KC | 15 | 48 | 40 | 8 | 12 | 2 | 0 | 0 | 5 | 7 | 5 | 1 | 0 | 14 | .300 | .404 | .350 | .754 |
| Summer 2023 | KC | 15 | 44 | 36 | 5 | 11 | 1 | 0 | 0 | 5 | 8 | 5 | 0 | 0 | 12 | .306 | .432 | .333 | .765 |
| Spring 2023 | KC | 18 | 59 | 52 | 9 | 10 | 1 | 0 | 0 | 4 | 5 | 5 | 1 | 0 | 11 | .192 | .276 | .212 | .487 |
| Summer 2022 | KC | 14 | 49 | 39 | 6 | 9 | 1 | 0 | 0 | 4 | 8 | 6 | 2 | 0 | 10 | .231 | .362 | .256 | .618 |
| Spring 2022 | KC | 8 | 28 | 22 | 7 | 8 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 8 | .364 | .481 | .364 | .845 |
| Summer 2021 | KC | 13 | 44 | 37 | 11 | 8 | 0 | 0 | 0 | 4 | 5 | 6 | 0 | 0 | 8 | .216 | .341 | .216 | .557 |
| Spring 2021 | KC | 2 | 8 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | .400 | .625 | .400 | 1.025 |
| Totals | 131 | 421 | 356 | 50 | 84 | 6 | 0 | 0 | 38 | 49 | 53 | 8 | 0 | 90 | .236 | .341 | .253 | .594 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 1 / 25 | Brewers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 19 / 2025 | Warriors | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| 10 / 12 / 2025 | Dirtbags | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 / 5 / 2025 | Tigers | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
| 10 / 5 / 2025 | Warriors | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 / 28 / 2025 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 / 14 / 2025 | Brewers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 8 / 31 / 2025 | All-MABL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 30 / 2025 | HBL Open | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 / 30 / 2025 | HBL D2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| Totals | — | 35 | 33 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | .091 |