Team | W | L | PCT | GB | Streak | Scored | Allowed | Run Diff |
Pirates | 2 | 0 | 1.000 | — | W2 | 38 | 6 | 32 |
Hurricanes | 2 | 0 | 1.000 | — | W2 | 25 | 9 | 16 |
Brewers | 1 | 1 | .500 | 1 | W1 | 12 | 20 | -8 |
Royals | 1 | 1 | .500 | 1 | L1 | 6 | 7 | -1 |
Centipedes | 1 | 1 | .500 | 1 | L1 | 13 | 25 | -12 |
Dirtbags | 1 | 1 | .500 | 1 | W1 | 9 | 26 | -17 |
Rays | 0 | 2 | .000 | 2 | L2 | 7 | 9 | -2 |
Warriors | 0 | 2 | .000 | 2 | L2 | 10 | 18 | -8 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |