Team | W | L | PCT | GB | Streak | Scored | Allowed | Run Diff |
xy- Royals | 10 | 2 | .833 | — | W5 | 86 | 33 | 53 |
xy- Pirates | 10 | 2 | .833 | — | W4 | 133 | 60 | 73 |
x- Brewers | 6 | 6 | .500 | 4 | W1 | 72 | 98 | -26 |
x- Dirtbags | 6 | 6 | .500 | 4 | L1 | 77 | 84 | -7 |
x- Rays | 6 | 6 | .500 | 4 | W1 | 99 | 52 | 47 |
Hurricanes | 4 | 8 | .333 | 6 | L4 | 62 | 71 | -9 |
Centipedes | 3 | 9 | .250 | 7 | L2 | 68 | 132 | -64 |
Warriors | 3 | 9 | .250 | 7 | L1 | 48 | 115 | -67 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |