
Damian Rodriguez | #69
1B, 3B ● B/T: L/R ● 8 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2025 | LP | 10 | 32 | 26 | 7 | 7 | 3 | 0 | 0 | 9 | 4 | 3 | 2 | 0 | 10 | .269 | .367 | .385 | .751 |
| Spring 2025 | LP | 16 | 59 | 50 | 6 | 12 | 1 | 0 | 0 | 8 | 8 | 13 | 0 | 0 | 13 | .240 | .356 | .260 | .616 |
| Summer 2024 | LP | 11 | 33 | 30 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 7 | .133 | .212 | .233 | .445 |
| Spring 2024 | LP | 9 | 28 | 21 | 5 | 5 | 1 | 0 | 0 | 4 | 7 | 3 | 0 | 0 | 6 | .238 | .429 | .286 | .714 |
| Summer 2023 | LP | 6 | 26 | 17 | 4 | 8 | 2 | 0 | 0 | 5 | 9 | 4 | 0 | 0 | 10 | .471 | .654 | .588 | 1.242 |
| Spring 2023 | LP | 14 | 55 | 46 | 10 | 7 | 0 | 0 | 1 | 6 | 8 | 17 | 1 | 0 | 10 | .152 | .278 | .217 | .495 |
| Summer 2022 | LP | 9 | 34 | 24 | 9 | 9 | 5 | 0 | 1 | 6 | 10 | 3 | 0 | 0 | 17 | .375 | .559 | .708 | 1.267 |
| Spring 2022 | CR | 15 | 53 | 46 | 9 | 7 | 1 | 0 | 1 | 6 | 7 | 12 | 0 | 0 | 11 | .152 | .264 | .239 | .503 |
| Totals | 90 | 320 | 260 | 52 | 59 | 16 | 0 | 3 | 47 | 56 | 67 | 3 | 0 | 84 | .227 | .366 | .323 | .689 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 10 / 12 | Gorillas | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 10 / 12 | Tigers | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 9 / 28 | Centipedes | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 / 7 | Tigers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 31 | All-MABL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 30 | HBL Open | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
| 8 / 30 | HBL D2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .500 |
| 8 / 24 | Warriors | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 8 / 17 | Gorillas | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 8 / 10 | Dirtbags | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.000 |
| Totals | — | 32 | 26 | 7 | 7 | 3 | 0 | 0 | 9 | 4 | 3 | 0 | .269 |