
Joey Castro
11 seasons
Hitting
Pitching
Career Stats
Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2017 | 11 | 33 | 30 | 7 | 9 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 10 | .300 | .364 | .333 | .697 |
Spring 2017 | 3 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 3 | .429 | .556 | .429 | .984 |
Summer 2016 | 5 | 22 | 22 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 11 | .409 | .409 | .500 | .909 |
Spring 2016 | 7 | 27 | 27 | 8 | 12 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 13 | .444 | .444 | .481 | .926 |
Summer 2015 | 5 | 18 | 17 | 4 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 | .353 | .389 | .471 | .859 |
Spring 2015 | 3 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .300 | .300 | .300 | .600 |
Summer 2014 | 2 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | .429 | .500 | .429 | .929 |
Spring 2014 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | .286 | .444 | .286 | .730 |
Summer 2013 | 10 | 41 | 33 | 9 | 10 | 1 | 1 | 0 | 7 | 4 | 3 | 4 | 3 | 13 | .303 | .378 | .394 | .772 |
Summer 2012 | 4 | 16 | 16 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | .313 | .313 | .438 | .750 |
Spring 2018 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 53 | 196 | 179 | 44 | 62 | 9 | 1 | 0 | 35 | 13 | 19 | 4 | 14 | 73 | .346 | .391 | .408 | .798 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
3 / 18 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
12 / 17 / 2017 | Dirtbags | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
12 / 17 / 2017 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
12 / 10 / 2017 | Dirtbags | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
12 / 3 / 2017 | Brewers | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
11 / 26 / 2017 | Brewers | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
11 / 19 / 2017 | Centipedes | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
9 / 17 / 2017 | Pirates | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 10 / 2017 | Dirtbags | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
8 / 27 / 2017 | Brewers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | — | 28 | 26 | 4 | 7 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | .269 |