
Lance Ribucan | #26
2B, OF ● 21 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Spring 2025 | MT | 8 | 20 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 4 | .250 | .368 | .250 | .618 |
| Spring 2024 | 3 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | .286 | .444 | .286 | .730 | |
| Summer 2022 | MR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Spring 2022 | MR | 13 | 40 | 34 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 5 | .147 | .275 | .147 | .422 |
| Summer 2021 | MR | 11 | 46 | 42 | 5 | 9 | 1 | 0 | 0 | 3 | 4 | 8 | 0 | 0 | 10 | .214 | .283 | .238 | .521 |
| Spring 2021 | MR | 11 | 29 | 25 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 7 | .280 | .357 | .280 | .637 |
| Summer 2020 | MR | 14 | 42 | 36 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 9 | 0 | 0 | 3 | .083 | .214 | .083 | .298 |
| Spring 2020 | MR | 5 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .071 | .235 | .071 | .307 |
| Summer 2019 | MR | 12 | 42 | 37 | 5 | 9 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 9 | .243 | .333 | .243 | .577 |
| Spring 2019 | MR | 6 | 27 | 20 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 2 | .100 | .333 | .100 | .433 |
| Summer 2018 | MR | 10 | 38 | 34 | 7 | 5 | 0 | 0 | 0 | 6 | 4 | 3 | 0 | 0 | 4 | .147 | .237 | .118 | .354 |
| Spring 2018 | MR | 9 | 27 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | 4 | .190 | .346 | .190 | .537 |
| Summer 2017 | MR | 12 | 45 | 40 | 6 | 9 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 4 | 9 | .225 | .311 | .225 | .536 |
| Spring 2016 | MR | 4 | 14 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | .154 | .154 | .154 | .308 |
| Summer 2015 | KC | 3 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | .222 | .364 | .222 | .586 |
| Spring 2015 | KC | 10 | 37 | 34 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 4 | .118 | .189 | .118 | .307 |
| Summer 2014 | KC | 8 | 26 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 6 | .240 | .269 | .240 | .509 |
| Spring 2014 | KC | 9 | 27 | 18 | 6 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 4 | .222 | .481 | .222 | .704 |
| Summer 2013 | HN | 13 | 44 | 36 | 5 | 10 | 0 | 1 | 0 | 9 | 6 | 8 | 2 | 3 | 12 | .278 | .381 | .333 | .714 |
| Spring 2013 | HN | 11 | 37 | 32 | 6 | 10 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 10 | .313 | .405 | .313 | .718 |
| Summer 2012 | NN | 5 | 19 | 17 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 2 | 2 | .118 | .167 | .118 | .284 |
| Totals | 178 | 598 | 511 | 80 | 100 | 1 | 1 | 0 | 48 | 72 | 96 | 7 | 23 | 102 | .196 | .305 | .200 | .504 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 4 / 27 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 / 20 | Monarchs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
| 4 / 1 | Dirtbags | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 3 / 23 | Brewers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 3 / 16 | Dirtbags | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| 2 / 23 | Warriors | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 2 / 16 | Centipedes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 / 26 | Gorillas | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 |
| 1 / 14 / 2024 | HBL | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| 1 / 14 / 2024 | HBL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
| Totals | — | 27 | 21 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | .286 |