
Barry Takahashi | #55
1B, P ● B/T: L/L ● 20 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2022 | MR | 11 | 45 | 42 | 3 | 11 | 0 | 0 | 0 | 7 | 1 | 6 | 1 | 0 | 11 | .262 | .295 | .262 | .557 |
Summer 2021 | MR | 14 | 63 | 59 | 7 | 22 | 4 | 1 | 0 | 19 | 2 | 5 | 1 | 0 | 28 | .373 | .403 | .475 | .878 |
Spring 2021 | MR | 9 | 27 | 24 | 0 | 7 | 1 | 0 | 0 | 7 | 2 | 3 | 1 | 0 | 8 | .292 | .346 | .333 | .679 |
Summer 2020 | MR | 15 | 55 | 51 | 4 | 11 | 3 | 0 | 0 | 5 | 4 | 11 | 0 | 0 | 14 | .216 | .273 | .275 | .547 |
Spring 2020 | MR | 3 | 10 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .300 | .300 | .400 | .700 |
Summer 2019 | MR | 4 | 13 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | .273 | .385 | .273 | .657 |
Spring 2019 | MR | 3 | 13 | 10 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | .400 | .538 | .400 | .938 |
Summer 2018 | MR | 2 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .286 | .286 | .571 | .857 |
Spring 2018 | MR | 10 | 32 | 28 | 3 | 10 | 3 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 13 | .357 | .438 | .464 | .902 |
Summer 2017 | MR | 11 | 46 | 41 | 6 | 10 | 1 | 0 | 0 | 6 | 5 | 9 | 0 | 1 | 11 | .244 | .326 | .268 | .594 |
Spring 2017 | MR | 11 | 45 | 43 | 4 | 15 | 1 | 0 | 0 | 11 | 1 | 6 | 2 | 2 | 16 | .349 | .364 | .372 | .736 |
Summer 2016 | MR | 15 | 61 | 56 | 12 | 18 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 3 | 18 | .321 | .377 | .321 | .698 |
Spring 2016 | MR | 13 | 52 | 51 | 8 | 18 | 5 | 0 | 0 | 9 | 1 | 6 | 0 | 0 | 23 | .353 | .365 | .451 | .816 |
Summer 2015 | MR | 10 | 38 | 33 | 3 | 12 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 14 | .364 | .432 | .424 | .857 |
Spring 2015 | MR | 5 | 21 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | .238 | .250 | .488 |
Summer 2013 | KC | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .667 | .667 | 1.000 | 1.667 |
Spring 2013 | KC | 12 | 43 | 39 | 7 | 16 | 5 | 1 | 0 | 14 | 2 | 4 | 2 | 2 | 23 | .410 | .439 | .590 | 1.029 |
Spring 2012 | CR | 18 | 65 | 60 | 11 | 27 | 6 | 3 | 0 | 15 | 5 | 2 | 0 | 0 | 39 | .450 | .492 | .650 | 1.142 |
Summer 2011 | CR | 13 | 43 | 39 | 6 | 15 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 16 | .385 | .429 | .410 | .839 |
Spring 2011 | CR | 14 | 55 | 46 | 7 | 14 | 1 | 1 | 0 | 7 | 8 | 5 | 1 | 1 | 17 | .304 | .407 | .370 | .777 |
Totals | 194 | 737 | 673 | 89 | 224 | 36 | 7 | 0 | 128 | 53 | 72 | 10 | 10 | 274 | .333 | .383 | .407 | .790 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
5 / 1 | Brewers | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
4 / 24 | Hurricanes | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
3 / 27 | Dirtbags | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
3 / 16 | Centipedes | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
3 / 13 | Warriors | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
3 / 6 | Hurricanes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2 / 27 | Centipedes | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
2 / 20 | Rays | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .667 |
2 / 6 | Pirates | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1 / 30 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | — | 39 | 36 | 3 | 10 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | .278 |