Final – 5/4/25
9
0
0
Monarchs
Gorillas
Gorillas








LATEST NEWS | ||
---|---|---|
Jun 15 | Ian Josh defends Derby title | |
Jun 10 | Spring 2025 ASG and HR Derby | |
Jun 9 | Vote for Derby contestants | |
Jun 8 | Centipedes win 5th title | |
May 31 | Pirates, Pedes advance to championship | |
May 17 | Vote for MABL awards | |
May 16 | Dirtbags, Warriors win to advance | |
May 10 | Playoffs start May 11 |
STANDINGS |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
xy- Pirates | 10 | 4 | .714 | — | W7 |
xy- Centipedes | 10 | 4 | .714 | — | L1 |
x- Dirtbags | 9 | 5 | .643 | 1 | W6 |
x- Warriors | 9 | 5 | .643 | 1 | L1 |
x- Monarchs | 7 | 7 | .500 | 3 | W1 |
x- Brewers | 7 | 7 | .500 | 3 | W1 |
Gorillas | 4 | 10 | .286 | 6 | L5 |
Tigers | 0 | 14 | .000 | 10 | L14 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |
LEAGUE LEADERS | Hitting | Pitching |
![]() |
R. Swindle | .533 |
Kihei Centipedes | AVG | |
![]() |
R. Swindle | 24 |
Kihei Centipedes | H | |
![]() |
Two tied | 18 |
R | ||
![]() |
O. Duran | 17 |
La Perouse Pirates | RBI | |
![]() |
K. Bender | 14 |
West Maui Brewers | SB |
![]() |
M. Gilligan | 6 |
La Perouse Pirates | W | |
![]() |
Two tied | 3 |
SV | ||
![]() |
J. Lamb | 0.73 |
Lahaina Warriors | ERA | |
![]() |
J. Lamb | 75 |
Lahaina Warriors | K | |
![]() |
M. Gilligan | 0.81 |
La Perouse Pirates | WHIP |