Final – 9/24/23
18
10
10
Dirtbags
Warriors
Warriors
Final – 9/3/23
8
5
5
HBL Open
HBL D2
HBL D2








LATEST NEWS | ||
---|---|---|
Sep 11 | Instructional umpire clinic Sep 15-16 | |
Sep 7 | MABL teams compete on Oahu | |
Aug 24 | Interisland tournament and fundraiser | |
Aug 23 | Season set to resume | |
Aug 18 | Monarchs, Dirtbags to play Aug 20 | |
Aug 11 | MABL season suspended | |
Aug 2 | Coulson plays in 300th game | |
Jul 23 | Summer 2023 Opening Day |
STANDINGS |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Pirates | 6 | 0 | 1.000 | — | W6 |
Centipedes | 5 | 1 | .833 | 1 | W2 |
Gorillas | 3 | 3 | .500 | 3 | L2 |
Dirtbags | 3 | 4 | .429 | 3.5 | W2 |
Monarchs | 3 | 4 | .429 | 3.5 | W2 |
Brewers | 2 | 4 | .333 | 4 | L2 |
Warriors | 2 | 4 | .333 | 4 | L2 |
Royals | 1 | 5 | .167 | 5 | L4 |
LEAGUE LEADERS | Hitting | Pitching |
![]() |
M. Abercrombie | .682 |
West Maui Brewers | AVG | |
![]() |
M. Abercrombie | 15 |
West Maui Brewers | H | |
![]() |
C. Beeson | 12 |
Kihei Centipedes | R | |
![]() |
M. Abercrombie | 10 |
West Maui Brewers | RBI | |
![]() |
Two tied | 7 |
SB |
![]() |
M. Gilligan | 3 |
La Perouse Pirates | W | |
![]() |
J. McFarlin | 2 |
La Perouse Pirates | SV | |
![]() |
M. Gilligan | 2.12 |
La Perouse Pirates | ERA | |
![]() |
A. Michaels | 23 |
West Maui Brewers | K | |
![]() |
B. Gonsalves | 1.34 |
KC Monarchs | WHIP |