







LATEST NEWS | ||
---|---|---|
Apr 20 | Tight races for playoff spots | |
Apr 16 | New lineup rules ratified | |
Apr 9 | Vote for March POTM | |
Mar 22 | Ancog POTM for February | |
Mar 12 | Spring 2021 halfway point | |
Mar 4 | Vote for Player of the Month | |
Feb 16 | Steadman POTM for January | |
Feb 5 | Vote for Player of the Month |
STANDINGS |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
xy- Royals | 10 | 2 | .833 | — | W5 |
xy- Pirates | 10 | 2 | .833 | — | W4 |
x- Brewers | 6 | 6 | .500 | 4 | W1 |
x- Dirtbags | 6 | 6 | .500 | 4 | L1 |
x- Rays | 6 | 6 | .500 | 4 | W1 |
Hurricanes | 4 | 8 | .333 | 6 | L4 |
Centipedes | 3 | 9 | .250 | 7 | L2 |
Warriors | 3 | 9 | .250 | 7 | L1 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |
LEAGUE LEADERS | Hitting | Pitching |
![]() |
J. Tucker | .484 |
West Maui Brewers | AVG | |
![]() |
A. Benigno | 17 |
Upcountry Dirtbags | H | |
![]() |
Ja. Baker | 16 |
La Perouse Pirates | R | |
![]() |
E. Steadman | 21 |
La Perouse Pirates | RBI | |
![]() |
S. Crouch | 11 |
Kihei Centipedes | SB |
![]() |
Two tied | 6 |
W | ||
![]() |
B. Sparkman | 2 |
Central Rays | SV | |
![]() |
R. Swindle | 2.17 |
Kihei Centipedes | ERA | |
![]() |
J. McFarlin | 51 |
La Perouse Pirates | K | |
![]() |
J. Tiu | 1.06 |
Makena Royals | WHIP |