Final – 5/29/22
6
1
1
Royals
Warriors
Warriors








LATEST NEWS | ||
---|---|---|
Jul 2 | Spring 2022 season recap | |
Jun 21 | Maddela wins third consecutive Derby | |
Jun 19 | Spring 2022 awards announced | |
Jun 15 | Spring 2022 ASG & Food Drive | |
Jun 12 | Royals defend title | |
Jun 8 | Vote for Derby Contestants | |
Jun 3 | Dirtbags, Royals to play for title | |
May 25 | Youth Clinic a huge success |
STANDINGS |
TEAM | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
xyz- Royals | 11 | 3 | .786 | — | W3 |
x- Dirtbags | 10 | 4 | .714 | 1 | W1 |
x- Pirates | 10 | 4 | .714 | 1 | W2 |
x- Rays | 8 | 6 | .571 | 3 | W1 |
x- Brewers | 6 | 8 | .429 | 5 | L2 |
x- Warriors | 6 | 8 | .429 | 5 | L1 |
Centipedes | 5 | 9 | .357 | 6 | W1 |
Hurricanes | 0 | 14 | .000 | 11 | L14 |
x- Clinched Playoff Berth |
y- Clinched 1st Round Bye |
z- Clinched Best Record in League |
LEAGUE LEADERS | Hitting | Pitching |
![]() |
C. Ishikawa | .515 |
Makena Royals | AVG | |
![]() |
M. Gerrity | 23 |
West Maui Brewers | H | |
![]() |
M. Crim | 27 |
Makena Royals | R | |
![]() |
Joe Smith | 17 |
Upcountry Dirtbags | RBI | |
![]() |
W. Troyan | 16 |
Lahaina Warriors | SB |
![]() |
P. Reyes | 6 |
Upcountry Dirtbags | W | |
![]() |
A. Michaels | 3 |
West Maui Brewers | SV | |
![]() |
P. Reyes | 1.85 |
Upcountry Dirtbags | ERA | |
![]() |
P. Reyes | 70 |
Upcountry Dirtbags | K | |
![]() |
P. Reyes | 0.85 |
Upcountry Dirtbags | WHIP |