Kaipo Treu | #42
INF, C ● 14 seasons
Hitting
Pitching
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Spring 2024 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | |
Summer 2022 | KM | 8 | 26 | 21 | 8 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 5 | 6 | .238 | .385 | .286 | .670 |
Spring 2022 | PH | 9 | 24 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 5 | .182 | .250 | .227 | .477 |
Summer 2019 | LW | 12 | 44 | 35 | 9 | 9 | 0 | 0 | 0 | 6 | 7 | 6 | 1 | 3 | 9 | .257 | .395 | .257 | .652 |
Spring 2019 | LW | 16 | 65 | 49 | 10 | 17 | 1 | 0 | 0 | 12 | 10 | 7 | 0 | 5 | 18 | .347 | .508 | .367 | .875 |
Summer 2018 | LW | 11 | 42 | 34 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 10 | 1 | 3 | 8 | .206 | .341 | .235 | .577 |
Spring 2018 | LW | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
Summer 2017 | LW | 3 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | .111 | .200 | .111 | .311 |
Spring 2017 | LA | 9 | 39 | 27 | 8 | 2 | 1 | 0 | 0 | 4 | 12 | 4 | 0 | 6 | 3 | .074 | .359 | .111 | .470 |
Summer 2016 | LA | 8 | 32 | 27 | 5 | 4 | 1 | 0 | 0 | 3 | 5 | 6 | 0 | 4 | 5 | .148 | .281 | .185 | .466 |
Spring 2016 | KC | 12 | 40 | 35 | 9 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 9 | 4 | .086 | .200 | .114 | .314 |
Summer 2015 | KC | 14 | 46 | 40 | 11 | 10 | 1 | 0 | 0 | 3 | 6 | 11 | 0 | 11 | 11 | .250 | .348 | .275 | .623 |
Spring 2015 | UD | 13 | 45 | 36 | 7 | 5 | 1 | 0 | 0 | 5 | 9 | 14 | 0 | 3 | 6 | .139 | .311 | .167 | .478 |
Summer 2014 | WB | 3 | 13 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | .083 | .154 | .083 | .237 |
Totals | 122 | 436 | 354 | 84 | 69 | 9 | 0 | 0 | 40 | 70 | 88 | 2 | 57 | 78 | .195 | .343 | .220 | .564 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
1 / 13 / 2024 | Makai | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
1 / 13 / 2024 | HBL | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 / 30 / 2022 | Royals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 / 9 / 2022 | Brewers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
10 / 2 / 2022 | Dirtbags | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 / 11 / 2022 | Pirates | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
9 / 4 / 2022 | Dirtbags | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .500 |
8 / 28 / 2022 | Warriors | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 |
8 / 14 / 2022 | Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
8 / 7 / 2022 | Centipedes | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | — | 30 | 24 | 10 | 6 | 1 | 0 | 0 | 2 | 4 | 4 | 6 | .250 |