
Justin Robello | #28
RF, 2B ● B/T: R/R ● 9 seasons
Career Stats
Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
Summer 2021 | PH | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
Spring 2021 | PH | 12 | 31 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 2 | 5 | .200 | .355 | .200 | .555 |
Summer 2019 | LP | 2 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | .333 | .500 | .500 | 1.000 |
Spring 2019 | LP | 11 | 42 | 35 | 4 | 7 | 1 | 0 | 0 | 6 | 6 | 12 | 0 | 1 | 8 | .200 | .333 | .229 | .562 |
Summer 2018 | LP | 15 | 45 | 36 | 6 | 7 | 1 | 0 | 0 | 5 | 7 | 14 | 0 | 2 | 8 | .194 | .356 | .222 | .578 |
Spring 2018 | LP | 13 | 51 | 39 | 5 | 11 | 0 | 0 | 0 | 6 | 6 | 11 | 0 | 8 | 10 | .282 | .451 | .256 | .707 |
Summer 2017 | LP | 14 | 64 | 53 | 13 | 10 | 2 | 0 | 0 | 8 | 11 | 10 | 0 | 1 | 12 | .189 | .328 | .226 | .555 |
Spring 2017 | LP | 5 | 20 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 7 | 0 | 1 | 3 | .176 | .300 | .176 | .476 |
Spring 2015 | LP | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Totals | 76 | 274 | 223 | 36 | 46 | 5 | 0 | 0 | 30 | 40 | 74 | 0 | 15 | 50 | .206 | .354 | .224 | .578 |
Recent Stats
Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
9 / 12 / 2021 | Royals | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
8 / 22 / 2021 | Centipedes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
5 / 2 / 2021 | Centipedes | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 |
4 / 11 / 2021 | Royals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
3 / 28 / 2021 | Dirtbags | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3 / 21 / 2021 | Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
3 / 14 / 2021 | Pirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
3 / 7 / 2021 | Pirates | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
2 / 28 / 2021 | Centipedes | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2 / 21 / 2021 | Rays | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | — | 21 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | .222 |