
Evan Kusler | #26
3B ● B/T: R/R ● 11 seasons
Hitting
Pitching
Career Stats
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SAC | SB | TB | AVG | OBP | SLG | OPS |
| Summer 2026 | LW | 8 | 31 | 27 | 3 | 8 | 4 | 0 | 1 | 5 | 2 | 5 | 0 | 1 | 15 | .296 | .387 | .556 | .943 |
| Spring 2026 | LW | 10 | 34 | 29 | 6 | 12 | 3 | 0 | 0 | 8 | 2 | 6 | 0 | 6 | 15 | .414 | .500 | .517 | 1.017 |
| Summer 2025 | LW | 14 | 46 | 34 | 9 | 11 | 1 | 1 | 1 | 12 | 8 | 8 | 1 | 1 | 17 | .324 | .489 | .500 | .989 |
| Spring 2025 | LW | 18 | 70 | 56 | 13 | 12 | 2 | 0 | 1 | 14 | 10 | 11 | 1 | 6 | 17 | .214 | .362 | .304 | .666 |
| Summer 2024 | LW | 18 | 57 | 54 | 8 | 10 | 2 | 1 | 0 | 5 | 3 | 9 | 0 | 6 | 14 | .185 | .228 | .259 | .487 |
| Spring 2024 | LW | 16 | 58 | 49 | 15 | 12 | 1 | 2 | 1 | 13 | 5 | 10 | 0 | 8 | 20 | .245 | .362 | .408 | .770 |
| Summer 2023 | LW | 12 | 42 | 38 | 6 | 8 | 0 | 1 | 0 | 6 | 1 | 10 | 0 | 1 | 10 | .211 | .286 | .263 | .549 |
| Spring 2023 | LW | 13 | 47 | 43 | 5 | 10 | 2 | 1 | 0 | 8 | 2 | 10 | 1 | 6 | 14 | .233 | .283 | .326 | .608 |
| Summer 2022 | LW | 11 | 34 | 29 | 5 | 8 | 3 | 0 | 0 | 8 | 4 | 8 | 0 | 0 | 11 | .276 | .382 | .379 | .762 |
| Spring 2022 | LW | 14 | 56 | 52 | 9 | 15 | 0 | 3 | 0 | 13 | 3 | 12 | 1 | 2 | 21 | .288 | .327 | .404 | .731 |
| Summer 2021 | LW | 11 | 39 | 36 | 4 | 10 | 1 | 1 | 0 | 4 | 3 | 7 | 0 | 4 | 13 | .278 | .333 | .361 | .694 |
| Totals | 145 | 514 | 447 | 83 | 116 | 19 | 10 | 4 | 96 | 43 | 96 | 4 | 41 | 167 | .260 | .351 | .374 | .725 |
Recent Stats
| Date | Opponent | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 11 / 1 | Gorillas | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
| 10 / 4 | Gorillas | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
| 9 / 27 | Brewers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 9 / 20 | Dirtbags | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 9 / 13 | Brewers | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .333 |
| 9 / 6 | Centipedes | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 8 / 30 | Dirtbags | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 8 / 23 | Pirates | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 / 26 | Sharks | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
| 4 / 26 | Dirtbags | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 |
| Totals | — | 39 | 33 | 4 | 10 | 5 | 0 | 1 | 6 | 4 | 6 | 2 | .303 |